Osogbo is a city in an the capital city of Osogbo, Nigeria. Osogbo city is the headquarters of both Osogbo Local Government Area and Olorunda Local Government Area.
Area: Ita Olokan
STREET | ZIPCODES |
Ababu | 230212 |
Agboluaje | 230212 |
Agboola Sasina | 230212 |
Alhaji Amusat | 230212 |
Amoloko | 230212 |
Atanda | 230212 |
Babalayepe | 230212 |
Bolatito Oladejo | 230212 |
Easa-Odelola | 230212 |
Esa-Agbebe | 230212 |
Fadeyi | 230212 |
Fadilola Mission St. | 230212 |
Fakanbi | 230212 |
Folorunso | 230212 |
Ibile | 230212 |
Ijetu Rd. | 230212 |
Itaolokan | 230212 |
Joseph Abila | 230212 |
King’s Market | 230212 |
Kola Adetunji | 230212 |
Laaro | 230212 |
Layokun | 230212 |
Makanjuola | 230212 |
Oja-Oba | 230212 |
Ojege | 230212 |
Okanla | 230212 |
Olowookere | 230212 |
Oluode Aranyin | 230212 |
Onward Avenue | 230212 |
Onward St. | 230212 |
Opeleba | 230212 |
Oyetona | 230212 |
Sadiat | 230212 |
Sherif | 230212 |
St. Moses Orimolade | 230212 |
Timehin | 230212 |
Winjobi | 230212 |
Area: Aiyetoro
STREET | ZIPCODES |
Abaku St.
|
230271 |
Ajibade | 230271 |
Alaafia St. | 230271 |
Ayatoro Ln. | 230271 |
Ayedokun St. | 230271 |
Ayoola | 230271 |
B. C. G. A. Rd. | 230271 |
Bishop Rd. | 230271 |
Cemntry | 230271 |
Church St. | 230271 |
Dejo Babalola | 230271 |
Durosinmi Cr. | 230271 |
Famson | 230271 |
Hospital Rd. | 230271 |
Igbona | 230271 |
Ikirun Bye Pass | 230271 |
Niyi Ibikunle | 230271 |
Oduola St. | 230271 |
Olonkoro | 230271 |
Olorunsogo St. | 230271 |
Owode St. | 230271 |
Shaibu Gomina | 230271 |
Wasinmi Cr. | 230271 |
Yemi Eluburubon | 230271 |
Area: Alekuwodo
STREET | ZIPCODES |
Abejo | 230263 |
Adefarati | 230263 |
Adesina | 230263 |
Adewale | 230263 |
Adewuyi | 230263 |
Adjumo | 230263 |
Agbojo | 230263 |
Akindeko | 230263 |
Akinlade | 230263 |
Apewaje | 230263 |
Bayo Adepoju | 230263 |
Folorunso Abake | 230263 |
Hassan | 230263 |
Ibidun | 230263 |
Iso-Pako | 230263 |
Laogun | 230263 |
Lucy Adeoti | 230263 |
Odofin | 230263 |
Oketunji | 230263 |
Olayiwola | 230263 |
Oloruntedo | 230263 |
Oremeji | 230263 |
Otan Ayegbaju | 230263 |
Oyememi | 230263 |
Peter Ajibola | 230263 |
Saka Adeoba | 230263 |
Area: Dada Estate
STREET | ZIPCODES |
Adeagbo Ajayi
|
230261 |
Adetoro Rd. | 230261 |
Akinnibi | 230261 |
Alh.Mukaila Oyetunji Lordship Rd. | 230261 |
Aworanti | 230261 |
Ayalaka | 230261 |
Deborah Ladoyin | 230261 |
Dr. Olarenwaji Oladapo | 230261 |
Eastern World Centre | 230261 |
Ebedi | 230261 |
Fola Falana | 230261 |
Folami Tiamiyu Cl. | 230261 |
Kunle Thomas | 230261 |
Odekanle | 230261 |
Oladimeji | 230261 |
Olarinde | 230261 |
Olorunsogo | 230261 |
Oluwakomiyo | 230261 |
Omonijo | 230261 |
Rasco Rd. | 230261 |
Sangodoyin | 230261 |
Tunde Funmi Ave. | 230261 |
Wonderful God | 230261 |
Yekinni Aka Sunmonu | 230261 |
Area: Oke Oniti
STREET | ZIPCODES |
Adebayo Ateji | 230284 |
Agowande | 230284 |
Ajigbotoluwa | 230284 |
Alhaja Igbalaye | 230284 |
Awosuru | 230284 |
Ayansiji | 230284 |
Bada | 230284 |
Bisi Bankole | 230284 |
Famuyiwa | 230284 |
Ganiyu Owolabi | 230284 |
Irepedun St. | 230284 |
Kasali | 230284 |
Ogunbode | 230284 |
Olaiya | 230284 |
Olatunji Ajayi | 230284 |
Olorunsogo Ln. | 230284 |
Oloyede St. | 230284 |
Oriade Ln. | 230284 |
Oyedokun St. | 230284 |
Oyelola | 230284 |
Oyetunde | 230284 |
Sekoni | 230284 |
Titilade | 230284 |
Uncle ‘K’ | 230284 |
Yakinni Elebolo | 230284 |
Area: Ogooluwa
STREET | ZIPCODES |
Adebiyi Abija | 230232 |
Adenihun Alabi Str. St. | 230232 |
Adigun | 230232 |
Afolabi Abikoye | 230232 |
Ajagbemokeferi | 230232 |
Alh. Olagbade | 230232 |
Alhaja Badmus | 230232 |
Alhaji Badmus | 230232 |
Anu-Oluwapo Rd. 1 Rd. 1 | 230232 |
Anu-Oluwapo Rd. 2 Rd. 2 | 230232 |
Anu-Oluwapo Rd. 3 Rd. 3. | 230232 |
Aro Adewole | 230232 |
Ayanleke | 230232 |
Baruwa | 230232 |
Depo Faleti | 230232 |
Ejiwumi Str. St. | 230232 |
Elder Adeniyi James | 230232 |
Famuyiwa | 230232 |
Ganiyu Agboluaje | 230232 |
Gbadebo Ayodele | 230232 |
Gbenga Afem | 230232 |
Hon.Bello Adeyemo | 230232 |
Humani Adigun | 230232 |
Humani Agbaje | 230232 |
Kasali Babalola | 230232 |
Layi Haruna St. | 230232 |
Lemese | 230232 |
Mathew Ajala | 230232 |
Moronkeji | 230232 |
Oganla Cl. | 230232 |
Okonfo Kakawa Rd. | 230232 |
Olufade St. | 230232 |
Olukayode Hassan | 230232 |
Omigade | 230232 |
Omomeji St. | 230232 |
Omowumi | 230232 |
Onirodunnu | 230232 |
Oyinlola | 230232 |
R. A. Kajola | 230232 |
Sake Alaparo | 230232 |
Salami Abbas | 230232 |
Taledalase | 230232 |
Woleola | 230232 |
Area: Okefia
STREET | ZIPCODES |
Adedepo Adegoke
|
230262 |
Adejumo Estate | 230262 |
Afonta | 230262 |
Agumbelewo | 230262 |
Alabi Ogundepo | 230262 |
Alhaja Sumratu | 230262 |
Assembly Rd. | 230262 |
Babagunwa | 230262 |
Ejire Ave. | 230262 |
Funso Isola Ave. | 230262 |
Haleluyah Cl. | 230262 |
Igbalaye | 230262 |
Ilobu Rd. | 230262 |
Laaro Ave. | 230262 |
Mueje St. | 230262 |
Ogbaagba | 230262 |
Okefia | 230262 |
Oladimeji Adeyemo | 230262 |
Olagunju Ola Ave. | 230262 |
Olatunde Cl. | 230262 |
Olayinwola | 230262 |
Oloruntobi St. | 230262 |
Oyin Adejobi St. | 230262 |
Pa Adesila Oladimeji | 230262 |
Property Development Way. | 230262 |
Railway Line | 230262 |
Twin Seven Seven | 230262 |
Woruoke Rd. | 230262 |
Yaya Ibrahim St. | 230262 |
Area: Fagbewesa
STREET | ZIPCODES |
Adejunle
|
230231 |
Adeyoyin | 230231 |
African Pri. School | 230231 |
Ajala Str. | 230231 |
Araromi Str. | 230231 |
Aroromi Ave. | 230231 |
Egbatedo | 230231 |
Ekotedo | 230231 |
Fagbewesa | 230231 |
Fakunle | 230231 |
Halleluyah House | 230231 |
Isale-Araromi | 230231 |
Isale-Jebu | 230231 |
Kaka | 230231 |
Lawole | 230231 |
Omitowoju | 230231 |
Omoyinogbo | 230231 |
Osoba Lane | 230231 |
Otakiti | 230231 |
Area: Kola Balogun
STREET | ZIPCODES |
Adenle Rd.
|
230211 |
Alhaji Oluwa Toyin | 230211 |
Apata Ayeraye | 230211 |
Ayedaade | 230211 |
Bode onifade | 230211 |
C.A.C. Gbonmi | 230211 |
Dogunmu | 230211 |
Fiwasaye | 230211 |
Gbadamosi | 230211 |
Ilesanmi | 230211 |
Iloro | 230211 |
Ilupeju | 230211 |
Iragbiji Area | 230211 |
Irepodun | 230211 |
Isiaka Adeyeye | 230211 |
Iyiola Adebisi St. | 230211 |
Kola Balogun Cr. | 230211 |
Odo Eran | 230211 |
Ogunbode | 230211 |
Olasunkanmi | 230211 |
Olonade | 230211 |
Omodara | 230211 |
Oyeyemi | 230211 |
Sabo | 230211 |
Sule Adebayo | 230211 |
Testing Ground | 230211 |
Area: Odiolowo
STREET | ZIPCODES |
Adeyeye
|
230222 |
Ajobo | 230222 |
Asubiaro | 230222 |
C.A.C. St | 230222 |
College | 230222 |
Egbeda | 230222 |
Gbodofon | 230222 |
Ibrahim | 230222 |
Ifilodun | 230222 |
Jaleyemi | 230222 |
Mafowurosere | 230222 |
Odi-Olowo | 230222 |
Oduntan | 230222 |
Omokehinde | 230222 |
Surulere | 230222 |
Area: Ota Efun
STREET | ZIPCODES |
Ajewole C.A.C. Rd.
|
230281 |
Ajiboye | 230281 |
Alogun | 230281 |
Araoye | 230281 |
Biket Hospital Rd. | 230281 |
Bola Famoyin | 230281 |
Customs Hdqtrs. | 230281 |
Diran Fadare | 230281 |
Felicia Emiola | 230281 |
Hammed Adewale | 230281 |
Iloko | 230281 |
Immigration | 230281 |
Jimoh Bolarinwa | 230281 |
Jimoh Oladeji Western Ave. | 230281 |
Koju Foam | 230281 |
Koju Form Drive St. | 230281 |
Layi Afolabi | 230281 |
M. Oyetunji | 230281 |
Machine Tools | 230281 |
Market Rd. | 230281 |
Mercyland Hosp. Rd. | 230281 |
N. E. C. | 230281 |
Odelola St. | 230281 |
Olaboye Akinloye | 230281 |
Oladejo St. | 230281 |
Oloyede Motors | 230281 |
Olu Adams Estate | 230281 |
Oluwasayo St. | 230281 |
Osunbukola | 230281 |
Oyinlola St. | 230281 |
Steel Rolling | 230281 |
Temidire | 230281 |
Tuns Farm | 230281 |
Area: Omo West
STREET | ZIPCODES |
Akano
|
230283 |
Bode Onifade | 230283 |
Elshadai Rd. | 230283 |
Folorunsho Oso Cr. | 230283 |
Ibikunle | 230283 |
Ifeloju | 230283 |
Ishola Atimowa | 230283 |
Iyiola Adebisi | 230283 |
N.Y.S.C. | 230283 |
Oloyede Motor | 230283 |
Area: Idi Seke
STREET | ZIPCODES |
All Saints St.
|
230221 |
Asipa St. | 230221 |
Dada Ln. | 230221 |
Easa Binuyo | 230221 |
Emiloju Cl. | 230221 |
Gbeemu | 230221 |
Hospital Ln. | 230221 |
Irerinde | 230221 |
Ita Akogun | 230221 |
Kolawole | 230221 |
Lasigun | 230221 |
Latona Ln. | 230221 |
Mackey | 230221 |
Olubarin | 230221 |
Orita CMS. | 230221 |
Station Rd. | 230221 |
Area: Ring Rd.
STREET | ZIPCODES |
Deeper Life Church
|
230282 |
Ikirun Garrage | 230282 |
Iloro St. | 230282 |
Mobile Police Hdqrs. | 230282 |
Ring Rd. | 230282 |
Stadium | 230282 |