Yobe State
zipcodes.ng lists postal codes for 19 Local Government Areas in Yobe State, ranging from 620101 to 632102.
Look up your LGA in the table below for its code and headquarters town, or use the search box above if you only know the street.
19 articles
| Local Government Area | Postal code(s) | Areas covered | Code range span |
|---|---|---|---|
| Bade LGA | 631101 | — | 0 |
| Bursari LGA | 620103 | — | 0 |
| Damaturu LGA | 620101 | — | 0 |
| Damaturu | 620212–620261 | 96 | 49 |
| Fika LGA | 622104 | — | 0 |
| Fune LGA | 622105 | — | 0 |
| Geidam LGA | 632101 | — | 0 |
| Gujba LGA | 621101 | — | 0 |
| Gulani LGA | 621102 | — | 0 |
| Jakusko LGA | 631102 | — | 0 |
| Karasuwa LGA | 630103 | — | 0 |
| Machina LGA | 630102 | — | 0 |
| Nangere LGA | 622102–622103 | 10 | 1 |
| Nguru | 630101 | — | 0 |
| Nguru Town Area | 630211–630281 | 62 | 70 |
| Potiskum | 622101 | — | 0 |
| Tarmuwa LGA | 620102 | — | 0 |
| Yunusari LGA | 632102 | — | 0 |
| Yusufari LGA | 631103 | — | 0 |
Code range span = highest minus lowest postal code on that LGA's page; the widest in Yobe State spans 70.
NIPOST digital postcode
Since 1 October 2026, NIPOST has been giving each building its own 11-character digital postcode. It points to one exact building, so it is not the same as a 6-digit postal code.
Find your building’s digital postcode on postcode.gov.ng. Use your phone’s location, a Google Maps link or an address. It is free and needs no account.
Which one should you use? If a form asks for a 6-digit postal code, use the codes on this page. Give the digital postcode when a form or delivery service asks for it. How the digital postcode works · What to enter on foreign forms