Bama is a major city in Borno State. Bama is also a Local Government and one of the 27 local Governments Areas in Borno State.
Area: Kaigamari
STREETS | ZIPCODE |
Col.Mohammed Shuwa Rd | 610232 |
Elkanemi Rd | 610232 |
G.R.A. | 610232 |
Lowcost Housing | 610232 |
Estate | 610232 |
Malima Rd | 610232 |
Shettima Kanuri Rd | 610232 |
Yawudima Rd. | 610232 |
Area: Tandari
STREETS | ZIPCODE |
Abdulsalam Rd. | 610212 |
Ali Sumi Rd. | 610212 |
Barma Rd | 610212 |
Bololo Rd | 610212 |
Bukar Sunoma Rd | 610212 |
Dungurmi Rd | 610212 |
Gamboru | 610212 |
Hospital Rd | 610212 |
Madu Yacami Rd | 610212 |
Mala Bukar | 610212 |
Mandara Rd | 610212 |
Mala Kashim Rd | 610212 |
Mutawali Rd | 610212 |
Sheriff Qadangari Rd. | 610212 |
Shettima Malari Rd. | 610212 |
Yarima Rd | 610212 |
Zanna Masu Rd. | 610212 |
Area: Kidari
STREETS | ZIPCODE |
Aboorno State | 610223 |
Hotels | 610223 |
Government Secondary School. | 610223 |
Gwoza Rd. | 610223 |
Uicest | 610223 |
Area: Makintari
STREETS | ZIPCODE |
Ahamadu Goniri Rd. | 610222 |
Ballam Rd. | 610222 |
Bololo Rd | 610222 |
Bukar Bakarete Rd. | 610222 |
Magararu Rd | 610222 |
Gwange | 610222 |
Lawanti | 610222 |
Mairari | 610222 |
Shehu Mustafa 111 Rd. | 610222 |
Shehu Sanda Kyari Rd | 610222 |
Terab Rd | 610222 |
Area: Kangeleri
STREETS | ZIPCODE |
Ajiroma Rd | 610221 |
Central Mosque | 610221 |
Elkanemi Rd | 610221 |
Emir’sPalace | 610221 |
Goni Bukar Rd. | 610221 |
Health Office | 610221 |
Kalauma Sanda Rd | 610221 |
Maaji Kalia Rd. | 610221 |
Kaigama Sanda Rd. | 610221 |
Kyariri Rd | 610221 |
Library | 610221 |
L.G. Works Department. | 610221 |
Magararu Rd | 610221 |
Prison Yard | 610221 |
Shehu Sanda Kyari Rd. | 610221 |
Umar ibrahim Rd | 610221 |
Wali Rd | 610221 |
Waziri Ibrahim Rd | 610221 |
Waziri Muhammed Tar Rd. | 610221 |
Area: Kasugula
STREETS | ZIPCODE |
Ali Suni Rd | 610211 |
Dunggurmi Rd | 610211 |
Elkanemi Rd | 610211 |
Kasugula | 610211 |
Market | 610211 |
Sheriff Qadangari Rd | 610211 |
Shettia Malari Rd | 610211 |
Umar Ibrahim Rd | 610211 |
Yerima Mustafa Rd. | 610211 |
Area: Bulabulin
STREETS | ZIPCODE |
Army Barracks | 610213 |
Burma Rd | 610213 |
Dikwa Rd | 610213 |
Elkanemi Rd | 610213 |
General Hospital | 610213 |
Government Teacher College. | 610213 |
Kur Muhammed Secondary School | 610213 |
Area: Ajari
STREETS | ZIPCODE |
Baba bashsir Rd | 610241 |
Col. Kur | 610241 |
Muhammed Rd | 610241 |
Dicharima Rd. | 610241 |
Elkanemi Rd | 610241 |
Habib Rd | 610241 |
Kumburi Rd | 610241 |
Leburari Rd | 610241 |
Lila Yaske Rd | 610241 |
Shehu Bukar | 610241 |
Sandari Rd. | 610241 |
Area: Abuja
STREETS | ZIPCODE |
Elkanemi Rd. | 610251 |
Habib Rd. | 610251 |
Maiduguri Rd | 610251 |
Police Barracks | 610251 |
Catle Market | 610251 |
Area: Yerimari
STREETS | ZIPCODE |
Col. Kur Muhammed Rd | 610231 |
Cooperative Shop | 610231 |
Elkanemi Rd | 610231 |
Malima Rd. | 610231 |
Post Office | 610231 |
Shettima Kanuri Rd. | 610231 |
Talba Cr. | 610231 |
Area: Zannari
STREETS | ZIPCODE |
Col. Kur Muhammed Rd. | 610242 |
District Head | 610242 |
Palace | 610242 |
Habib Rd | 610242 |
Lila Yaske Rd | 610242 |
Makinta Bulurir Rd | 610242 |
Shehu Bukar | 610242 |
Sandari Rd | 610242 |
Housari | 610242 |
Mairi | 610242 |