Port Harcourt Local Government Area is a local government area of Rivers State in southern Nigeria. Port Harcourt Local Government Area is one of the 23 local government areas of Rivers State.
Port Harcourt Local Government Area consists of two different ethnic groups: the Okrika(Ijaw) in the South and Ikwerre (Igbo) in the North.
Port Harcourt town areas
Diobu mile 1
Location | Postcode |
Abba St. | 500262 |
Abakaliki St. | 500262 |
Abonnema Rd. | 500262 |
Afikpo St. | 500262 |
Agede St. | 500262 |
Akokwa St. | 500262 |
Awkuzu St. | 500262 |
Emenike St. | 500262 |
Ikot Ekpene St. | 500262 |
Ikwerre Rd. | 500262 |
Nanka St. | 500262 |
Niemanze St. | 500262 |
Njemanze | 500262 |
Nsukka St. | 500262 |
Obodu St. | 500262 |
Ogwa St. | 500262 |
Ojike St. | 500262 |
Okija St. | 500262 |
Orlu St. | 500262 |
Udi St. | 500262 |
Urualla St. | 500262 |
Uyo St. | 500262 |
Agip Rd. | 500262 |
Ebira Rd. | 500262 |
Epirikom St. | 500262 |
Express Way. | 500262 |
Road C | 500262 |
Road A | 500262 |
Road B | 500262 |
Uni Tech. Rd. | 500262 |
Old G.R.A
Location | Postcode |
Abana St. | 500241 |
Agina Ave. | 500241 |
Akomas St. | 500241 |
Allagoa Ave. | 500241 |
Ebunine St. | 500241 |
Ernest Ikoki St. | 500241 |
Force Ave. | 500241 |
Graham Ave. | 500241 |
Harley St. | 500241 |
Inikere St. | 500241 |
Miller Ave. | 500241 |
Umuahia St. | 500241 |
William Jumbo St. | 500241 |
Wokekoro St. | 500241 |
Diobu mile 2
Location | Postcode |
Abel Jumbo St. | 500263 |
Adelabu St. | 500263 |
Anozie St. | 500263 |
Echua St. | 500263 |
Gambia St. | 500263 |
Ihidionma St. | 500263 |
Lumumba St. | 500263 |
Ojoto St. | 500263 |
Timber Rd. | 500263 |
Old Township
Location | Postcode |
Accra St. | 500242 |
Aggery St. | 500242 |
Ahoada St. | 500242 |
Asaba St. | 500242 |
Azikiwe Rd. | 500242 |
Banham St. | 500242 |
Barrack Rd. | 500242 |
Bathurst Rd. | 500242 |
Bende St. | 500242 |
Bernard Carr St. | 500242 |
Bonny St. | 500242 |
Bori St. | 500242 |
Brass St. | 500242 |
Church Hill Rd. | 500242 |
Creek Rd. | 500242 |
Crowther St. | 500242 |
Degema St. | 500242 |
Diobu St. | 500242 |
Elliot Henry St. | 500242 |
Enugu St. | 500242 |
Freetown St. | 500242 |
Henshaw St. | 500242 |
Hospital Rd. | 500242 |
Industry Rd. | 500242 |
Isaa Boro St. | 500242 |
Jos St. | 500242 |
Kano St. | 500242 |
Lagos St. | 500242 |
Market Rd. | 500242 |
Moscownd | 500242 |
Niger St St. | 500242 |
Okrika St St. | 500242 |
Opobo St St. | 500242 |
Paris Jones St St. | 500242 |
Sokoto St St. | 500242 |
Station (Okrika Rd) | 500242 |
Tokoradi St. St. | 500242 |
Victoria St. St. | 500242 |
Eagle island rumueme/Oroakwo
Location | Postcode |
Abba St. | 500262 |
Abakaliki St. | 500262 |
Abonnema Rd. | 500262 |
Afikpo St. | 500262 |
Agede St. | 500262 |
Akokwa St. | 500262 |
Awkuzu St. | 500262 |
Emenike St. | 500262 |
Ikot Ekpene St. | 500262 |
Ikwerre Rd. | 500262 |
Nanka St. | 500262 |
Niemanze St. | 500262 |
Njemanze | 500262 |
Nsukka St. | 500262 |
Obodu St. | 500262 |
Ogwa St. | 500262 |
Ojike St. | 500262 |
Okija St. | 500262 |
Orlu St. | 500262 |
Udi St. | 500262 |
Urualla St. | 500262 |
Uyo St. | 500262 |
Agip Rd. | 500262 |
Ebira Rd. | 500262 |
Epirikom St. | 500262 |
Express Way. | 500262 |
Road C | 500262 |
Road A | 500262 |
Road B | 500262 |
Uni Tech. Rd. | 500262 |
D -line
Location | Postcode |
Agudama St. | 500261 |
Amaigbo St. | 500261 |
Asinobi St. | 500261 |
Emekuku St. | 500261 |
Ina Obasi St. | 500261 |
Kaduna St. | 500261 |
Khana St. | 500261 |
Mbonu St. | 500261 |
Okoroji St. | 500261 |
Omoku St. | 500261 |
Premabiri St. | 500261 |
Wogu St. | 500261 |
Amadi flat
Location | Postcode |
Alabo Opia St. | 500251 |
Arocchukwu St. | 500251 |
Asaba St. | 500251 |
Atali St. | 500251 |
Calabar St. | 500251 |
Floyer St. | 500251 |
Macauley St. | 500251 |
Nzimiro St. | 500251 |
Ogoja St. | 500251 |
Paris Jones St. | 500251 |
Bori kiri
Location | Postcode |
Andoni St. | 500244 |
Bori St. | 500244 |
Chief Oju Daniel | 500244 |
Kalioway | 500244 |
Etche St. | 500244 |
Harold Wilson Drive | 500244 |
Kolokuma St. | 500244 |
Nembe St. | 500244 |
Okarki St. | 500244 |
Rex Lawson St. | 500244 |
Rumukrushe St. | 500244 |
Sandilled Phase I | 500244 |
Sandfilled Phase II | 500244 |
Sandfilled Phase III | 500244 |
Diobu mile 3
Location | Postcode |
Azikiwe St. | 500264 |
Chigbu St. | 500264 |
Ejigini St. | 500264 |
Eji -Ogbu St. | 500264 |
Ekwe St. | 500264 |
Obaziolu St. | 500264 |
Obunda St. | 500264 |
Odunze St. | 500264 |
School Rd. | 500264 |
Wokoma St. | 500264 |
New layout
Location | Postcode |
Bishop Johnson St. | 500243 |
Gapt. Amangala St. | 500243 |
Gelsthorpe St. | 500243 |
Ibadan St. | 500243 |
King Jaja St. | 500243 |
Moorehouse St. | 500243 |
Ndoki St. | 500243 |
Onitsha St. | 500243 |
Diobu mile 4
Location | Postcode |
Customs and Ecise | 500265 |
National Council of women | 500265 |
Nursing school | 500265 |
Prisons Headquarters | 500265 |
Specialist Hospital | 500265 |
Rumukrueshi
Location | Postcode |
Elelewon | 500211 |
Shell Club | 500211 |
Shell Residential | 500211 |
Quarters | 500211 |
Woji Housing Estate | 500211 |
Magbuoba
Phase I | 500271 |
Phase II | 500271 |
Phase III | 500271 |
Epirikom Rd. | 500271 |
Ikegwuru Rd. | 500271 |
Ikwerre Rd. | 500271 |
Road C. | 500271 |
Rumuoluwuta Rd. | 500271 |
Rumuokwuta
Mgbuoba | 500272 |
NTA Area | 500272 |
Rumu one | 500272 |
Rumuigbo | 500272 |
Rumuokwuta | 500272 |
Rd. | 500272 |
New G.R.A
Phase I | 500271 |
Phase II | 500271 |
Phase III | 500271 |
Epirikom Rd. | 500271 |
Ikegwuru Rd. | 500271 |
Ikwerre Rd. | 500271 |
Road C. | 500271 |
Rumuoluwuta Rd. | 500271 |
Ikwerre
Mgbuoba | 500272 |
NTA Area | 500272 |
Rumu one | 500272 |
Rumuigbo | 500272 |
Rumuokwuta | 500272 |
Rd. | 500272 |
Rd. | 500272 |
Port Harcourt rural areas
Location | Postcode |
Abuloma | 500101 |
Amadio-Ama | 500101 |
Boibu-Oromerizemgbu | 500101 |
Elekohia | 500101 |
Okuru | 500101 |
Orada Diobu | 500101 |
Orogbum | 500101 |
Oroworukwo | 500101 |
Rainbow Town | 500101 |
Rumuoparali | 500101 |
Runiu Kalgbo | 500101 |