Orlu is a town in Imo State. Orlu is the second-largest city after Owerri, in Southeast Nigeria’s Imo State.
Area: Local Government Headquarters
STREETS | ZIPCODES |
Amaigbo Rd. | 473211 |
Awo Idemili Rd. | 473211 |
Ezearo St. | 473211 |
L.N. Obiora Rd. | 473211 |
Local Govt. Hqtrs. | 473211 |
Nig. Red Cross | 473211 |
Omerri Rd. | 473211 |
Police Quarters | 473211 |
Police Station | 473211 |
Post Office | 473211 |
Stadium | 473211 |
Tijani St. | 473211 |
Umuezeala | 473211 |
Umuna Rd. | 473211 |
Area: General Hospital
STREETS | ZIPCODES |
Amaigbo Rd. | 473213 |
Ichanga | 473213 |
Federal Road -Safety.Nig. | 473213 |
Area: Umuokwara
STREETS | ZIPCODES |
Orji St. Umuokwara | 473271 |
.Umuokwara | 473271 |
Amaigbo Rd. | 473271 |
Amaoji Rd. | 473271 |
Bank Rd. | 473271 |
Enugu Rd. | 473271 |
Ideato Park | 473271 |
Ilobi St. | 473271 |
Mgbe St. | 473271 |
NEPA | 473271 |
NITEL | 473271 |
Old Ewuzie St. | 473271 |
Orlu Cheshire Home | 473271 |
Orlu Hotels | 473271 |
Owus Ave. | 473271 |
S. Okorie St. | 473271 |
Timber Shed | 473271 |
Total Filling Station | 473271 |
Ubozor St. | 473271 |
Area: Umusasa
STREETS | ZIPCODES |
Adioha St. | 473221 |
Bob Ihedioha St. | 473221 |
Ebenator Rd. | 473221 |
Igboanusi St. | 473221 |
International Mkt. | 473221 |
Owerri Rd. | 473221 |
Umudim/Umusasa Rd. | 473221 |
Umusasa Rd. | 473221 |
Umuzeala Rd. | 473221 |
Area: Amaifeke
STREETS | ZIPCODES |
Afor Ogidi Market | 473251 |
Amaifeke- Community Bank | 473251 |
Amaifeke -Community- Hall | 473251 |
Chief Dan Ofogeta St. | 473251 |
Ejike St. | 473251 |
Governor’s Country- Home, Amaifeke | 473251 |
Handicraft Centre | 473251 |
Holiness Living -Church Rd. | 473251 |
Ihioma Rd. | 473251 |
Ihitte Owerre | 473251 |
Islamic Dev Centre | 473251 |
LIMCA Bottling Co. | 473251 |
Mountain Of Fire -Church Rd. | 473251 |
Nnajiofor Byepass | 473251 |
Nnajiofor St. | 473251 |
Ogberuru Ihitte | 473251 |
Uliem St. | 473251 |
Umuola St. | 473251 |
Area: Amaoji
STREETS | ZIPCODES |
Akokwa Rd. | 473281 |
Amaigbo Rd. | 473281 |
Amaoji Umuna | 473281 |
Assemblis of God -Ch,. | 473281 |
B.S.C Rd. | 473281 |
Central Sch. II | 473281 |
Mgbe St. | 473281 |
Mission Ln. | 473281 |
Ndi Owerre Village | 473281 |
St. Joseph’s Cath. Ch. | 473281 |
Timber Shed | 473281 |
Area: Low Cost
STREETS | ZIPCODES |
Amaifeke | 473241 |
Cocacola Depot | 473241 |
Dimukwu St. | 473241 |
Ehido St. | 473241 |
Ejionye St. | 473241 |
Emejuru Ln. | 473241 |
Ihioma Rd. | 473241 |
Low Cost Housing Est. | 473241 |
Low Cost Rd. | 473241 |
Okoro Emeje St. | 473241 |
Old Owerri Rd. | 473241 |
Oleme St. | 473241 |
Owerri Rd. | 473241 |
Premier Primary School- | 473241 |
Seaman Water Co. | 473241 |
Tijani St. | 473241 |
Township Central School | 473241 |
Umulolo St. | 473241 |
Area: Umuna
STREETS | ZIPCODES |
Amaigbo Rd. | 473212 |
Ben Ohaeri St. | 473212 |
Bob Ihedioha St. | 473212 |
Central School 1 | 473212 |
Dallas Bread Way | 473212 |
Ebenato St. | 473212 |
Emma Oparagwu St. | 473212 |
Ezearo St. | 473212 |
Ichanga St. | 473212 |
L.N. Obiora Rd. | 473212 |
Nwangaji St. | 473212 |
Orlu Main Mkt. | 473212 |
Osigwe Ln. | 473212 |
Umudim Nwaji Ln. | 473212 |
Umuezeala Rd. | 473212 |
Umuna Rd. | 473212 |
Umusasa Rd. | 473212 |