Obubra local government is located in Cross River State. It has its headquarters in Obubra town. Obuba district existed since 1902 and has 0ver 90 villages. Over 150,000 people live in the area. Check out the zip codes of Obubra below.
Iyalla
Alagha
|
551115 | ||
Echingro | 551115 | ||
Iyalla Esaji | 551115 | ||
Iyalla-Nkum-Akpambe | 551115 | ||
Iyalla-Ogrude | 551115 | ||
Njem | 551115 | ||
Ukpochi | 551115 |
Obubra Urban
Abiakom | 551112 | ||
Akim Akim | 551112 | ||
Ijakoruk | 551112 | ||
Imavana Ochoku | 551112 | ||
Itapibet | 551112 | ||
Obubra Urban | 551112 | ||
Ogaga I | 551112 | ||
Ogaga II | 551112 | ||
Owakande I & II | 551112 |
Ofat (Adum)
Abadene | 551117 | ||
Arobom | 551117 | ||
Ebo | 551117 | ||
Iko | 551117 | ||
Oderega | 551117 | ||
Ofat | 551117 | ||
Okorikpana | 551117 | ||
Omon | 551117 | ||
Onyadama | 551117 | ||
Abadene | 551117 |
Ofodua (Adum)
Ahaha | 551118 | ||
Apiapum | 551118 | ||
Iyamoyona | 551118 | ||
Obubem | 551118 | ||
Ofatura | 551118 | ||
Ofodua | 551118 | ||
Ofodua Waterside | 551118 | ||
Onyekpenden | 551118 | ||
Ovonom | 551118 |
Ofombo-Ngha
Agada II | 551114 | ||
Arama | 551114 | ||
Ighomatore | 551114 | ||
Imabana Itamtet | 551114 | ||
Imebama Ochoku | 551114 | ||
Obokpa | 551114 | ||
Obubra | 551114 | ||
Odum | 551114 | ||
Ofomokpan | 551114 | ||
Ofonekan | 551114 | ||
Ofonkpan | 551114 | ||
Ogada | 551114 | ||
Ogana | 551114 | ||
Okoi | 551114 | ||
Okokoma | 551114 | ||
Okpangut | 551114 | ||
Oraragha | 551114 | ||
Osakan | 551114 | ||
Osini | 551114 | ||
Osobo | 551114 | ||
Owakande | 551114 | ||
Owongha | 551114 | ||
Oyina | 551114 |
Okom
Ababene | 551116 | ||
Akan-Agbawono | 551116 | ||
Arobom | 551116 | ||
Ebo | 551116 | ||
Iko | 551116 | ||
Isabang | 551116 | ||
Iyamitet | 551116 | ||
Ochon | 551116 | ||
Oderega | 551116 | ||
Odondon | 551116 | ||
Odonget | 551116 | ||
Ofat | 551116 | ||
Oganbang | 551116 | ||
Ohama | 551116 | ||
Okokoro-Otrekpe | 551116 | ||
Okorikpana | 551116 | ||
Okumoritet | 551116 | ||
Omon | 551116 | ||
Onyadam | 551116 | ||
Onyen-Okpan | 551116 | ||
Ovukwa | 551116 | ||
Oynen-Orangha | 551116 |
Osopong
Afia-Oji | 551113 | ||
Appiapum | 551113 | ||
Ebiem | 551113 | ||
Echara Ikwo | 551113 | ||
Echara-Osopong | 551113 | ||
Eja | 551113 | ||
Enibichiri-Osopang | 551113 | ||
Enyadologor | 551113 | ||
Enyadolozundechi | 551113 | ||
Idoro I & II | 551113 | ||
Igbo | 551113 | ||
Ijege-Orangha | 551113 | ||
Ijutum | 551113 | ||
Isobo Bikobiko | 551113 | ||
Isobo Otaka | 551113 | ||
Ndechi | 551113 | ||
Odagrida | 551113 | ||
Ofenekom | 551113 | ||
Ofia-Oji | 551113 | ||
Ofomana | 551113 | ||
Ofongamaa | 551113 | ||
Ogamana I & II | 551113 | ||
Ogurude | 551113 | ||
Ohene Eddah | 551113 | ||
Okimongha | 551113 | ||
Okpechi | 551113 | ||
Okpuitumo | 551113 | ||
Okurike | 551113 | ||
Omene | 551113 | ||
Otutu | 551113 | ||
Owakande Ekpe | 551113 | ||
Tet | 551113 | ||
Ugrupon | 551113 |