Kaura Namoda local government area is located in Zamfara state. It has its headquarters in Kaura Namoda town. It is home to more than 280,000 persons. Check out the zip code of Kaura Namoda below
Area: Emir’s Palace
STREETS | ZIPCODE |
Emir’sPalace | 882212 |
Emirs Palace Rd. | 882212 |
Jibwis School | 882212 |
Communites.Primary School. | 882212 |
Area: Gen Hospital
STREETS | ZIPCODE |
Family Support | 882271 |
Programme (FSP) | 882271 |
General.Hospital | 882271 |
Market | 882271 |
Ministry.of Information | 882271 |
NEPA Office | 882271 |
Area: Fed. Poly technic
STREETS | ZIPCODE |
Federal Polytechnic | 882231 |
Gusau Rd. | 882231 |
Area: Shiyar Mai Jubbu
STREETS | ZIPCODE |
Gusau Rd. | 882241 |
Government.Day Secondary School | 882241 |
Shiyar Mai Jubbu | 882241 |
Area: Post Office
STREETS | ZIPCODE |
Gusau Rd. | 882261 |
Interal Revenue | 882261 |
Local Government Secretariat | 882261 |
NITEL Office | 882261 |
Polytechnic.Hostel | 882261 |
Post Office | 882261 |
Sharia High Court | 882261 |
State Low Cost | 882261 |
Area: Kofar Kwatar Kwashi
STREETS | ZIPCODE |
Gusau Rd. | 852211 |
Kaura Namoda Communite Bank | 852211 |
Kofar KwatarKwashi | 852211 |
Palace Rd. | 852211 |
Area: Lungun Galadima
STREETS | ZIPCODE |
Gusau Rd. | 882221 |
Lungun Galadima | 882221 |
Palace Rd. | 882221 |
Area: Hakimi Dan Hassan
STREETS | ZIPCODE |
Hakimi Dan Hassan | 882285 |
Lungun Sarkin Marafa
Nil
Lungun Yan Nassarawa
Nil
Area: Shiyar Dan Galadima
STREETS | ZIPCODE |
Shiyar Galadima | 882282 |
Area: Shiyar Limanchi
STREETS | ZIPCODE |
Shiyar Limanchi | 882281 |
Area: Shiyar Sarkin Baura
STREETS | ZIPCODE |
Shiyar Sarkin Baura | 882284 |
Area: Shiyar Wali
STREETS | ZIPCODE |
Shiyar Wali | 882283 |
Area: Tsohuwar Kasuwa
STREETS | ZIPCODE |
Tsohuwar Kasuwa | 882214 |