Kaitnugo L.G.A is a Local Government Area in Gombe State. Kaitnugo Local Government Area is one of the 11 Local Government of the Gombe State.
District: Awak
Bagaruwa | 770113 | ||
Bwara | 770113 | ||
Daura | 770113 | ||
Dodonruwa | 770113 | ||
Dundaye | 770113 | ||
Garin Bako | 770113 | ||
Garin Barau | 770113 | ||
Garin Ilyasu | 770113 | ||
Garin Jauro Gambo | 770113 | ||
Garin Korau | 770113 | ||
Garin Nasara | 770113 | ||
Garkin Alhaji Mani | 770113 | ||
Jauro Gotel | 770113 | ||
Kausur | 770113 | ||
Kunge | 770113 | ||
Kuren | 770113 | ||
Kwabilake | 770113 | ||
Lankare | 770113 | ||
Lugayidi | 770113 | ||
Momidi | 770113 | ||
Sabon Layi Awak | 770113 | ||
Salifawa | 770113 | ||
Shelin Kuwe | 770113 | ||
Soblong | 770113 | ||
Tambirame | 770113 | ||
Tanga | 770113 | ||
Tore | 770113 | ||
Tudu | 770113 | ||
Unguwan Barebare | 770113 | ||
Yari | 770113 |
District: B/kaltin
Bala Musa | 770117 | ||
Bankuwe | 770117 | ||
Bayutse | 770117 | ||
Bekundi | 770117 | ||
Bekune | 770117 | ||
Belari | 770117 | ||
Betese | 770117 | ||
Bewoda | 770117 | ||
Beyame | 770117 | ||
Bilakwate | 770117 | ||
Birnir Bako | 770117 | ||
Bukur | 770117 | ||
Bundubunde | 770117 | ||
Bwanbur | 770117 | ||
Garin J/Ali | 770117 | ||
Garin Jauro Bawo | 770117 | ||
Garin Jauro Jibril | 770117 | ||
Hamai | 770117 | ||
Jwabg | 770117 | ||
Kaltin | 770117 | ||
Kul | 770117 | ||
Kurin/D/Ruwa | 770117 | ||
Kwale | 770117 | ||
Kwatir | 770117 | ||
Lamuba | 770117 | ||
Nahuta | 770117 | ||
Sabon Gari | 770117 | ||
Swakal | 770117 | ||
Tabile | 770117 | ||
Takubin | 770117 | ||
Talon | 770117 | ||
Wir | 770117 | ||
Yabde | 770117 | ||
Yasale | 770117 |
District: Baule
Babali | 770114 | ||
Befingre | 770114 | ||
Befute | 770114 | ||
Betikwanti | 770114 | ||
Biladira | 770114 | ||
Bilafune | 770114 | ||
Bilakwale | 770114 | ||
Bilatuke | 770114 | ||
Bilkitaman | 770114 | ||
Bilkitaman Hayi | 770114 | ||
Busam | 770114 | ||
Bwatai | 770114 | ||
Chahe | 770114 | ||
Dalahe | 770114 | ||
Dilankiring | 770114 | ||
Garin Gamji | 770114 | ||
Garin Kalari | 770114 | ||
Garin Waziri | 770114 | ||
Gindindoruwa | 770114 | ||
Gwaibi | 770114 | ||
Ilori | 770114 | ||
Jalingo-Unguwar Tudun Wada | 770114 | ||
Jauro Audi | 770114 | ||
Jauro Hamidu | 770114 | ||
Jauro Mairana | 770114 | ||
Jongori Tudu | 770114 | ||
Ku-Trakwa | 770114 | ||
Kunini | 770114 | ||
Kursale | 770114 | ||
Kutuse | 770114 | ||
Kwalam | 770114 | ||
Lafiya | 770114 | ||
Lagurma | 770114 | ||
Lalunguri | 770114 | ||
Loture | 770114 | ||
Lungure | 770114 | ||
Mamman-sale | 770114 | ||
Nasarawa | 770114 | ||
Nekuntin | 770114 | ||
Silawang | 770114 | ||
Sweli | 770114 | ||
Tarabe | 770114 | ||
Telag | 770114 | ||
Tinalo-wabe | 770114 | ||
Tiye | 770114 | ||
Unguwar Bau | 770114 | ||
Unguwar Hausauwa | 770114 | ||
Unguwar Mission | 770114 | ||
Unguwar Mu`azu Boka | 770114 | ||
Urshauma | 770114 | ||
Yakwale | 770114 |
District: Kaltungo East
Am-Dur | 770109 | ||
Amtai | 770109 | ||
Aya | 770109 | ||
Bali Rah | 770109 | ||
Bandare | 770109 | ||
Chang-Chan | 770109 | ||
Domgom | 770109 | ||
Ka-awe | 770109 | ||
Kalakorok | 770109 | ||
Kalaku | 770109 | ||
Kalapandi | 770109 | ||
Kalarin | 770109 | ||
Kalaring | 770109 | ||
Kaleh | 770109 | ||
Kaleroh | 770109 | ||
Kalgomo | 770109 | ||
Kaluwa | 770109 | ||
Kanagunji | 770109 | ||
Kangubo | 770109 | ||
Kije village | 770109 | ||
Kokde | 770109 | ||
Korom | 770109 | ||
Kuleng-Gule | 770109 | ||
Lakwakwas | 770109 | ||
Lakweme | 770109 | ||
Laliklig | 770109 | ||
Lambirbir | 770109 | ||
Lapandimtai | 770109 | ||
Latur | 770109 | ||
Lawishi | 770109 | ||
Layiro Popandi | 770109 | ||
Layiro Poshereng | 770109 | ||
Lokolgol | 770109 | ||
Molding | 770109 | ||
Okkabore | 770109 | ||
Okkalaude | 770109 | ||
Okkije | 770109 | ||
Okkolong | 770109 | ||
Okrah | 770109 | ||
Okshili | 770109 | ||
Pandong | 770109 | ||
Podi | 770109 | ||
Pokekkerer | 770109 | ||
Poladong | 770109 | ||
Polatwali | 770109 | ||
Pondong | 770109 | ||
Popandi | 770109 | ||
Poshereng | 770109 | ||
Posia | 770109 | ||
Potena | 770109 | ||
Purmai | 770109 | ||
Shule | 770109 | ||
Tudun Alkali | 770109 |
District: Kaltungo West
Banganje | 770101 | ||
Kajau | 770101 | ||
Kalakanjang | 770101 | ||
Kalatede | 770101 | ||
Kaldok | 770101 | ||
Kalei | 770101 | ||
Kalgomo | 770101 | ||
Kalorgu | 770101 | ||
Kanguli | 770101 | ||
Kasar-Waje | 770101 | ||
Kwa | 770101 | ||
Ladibin | 770101 | ||
Ladwale | 770101 | ||
Lakoling | 770101 | ||
Lakuji | 770101 | ||
Lambu | 770101 | ||
Lapandintei | 770101 | ||
Latengul | 770101 | ||
Nasarawa | 770101 | ||
Okare | 770101 | ||
Okbanganje | 770101 | ||
Okdembe | 770101 | ||
Okdwale | 770101 | ||
Okrah | 770101 | ||
Okshenda | 770101 | ||
Piyangai | 770101 | ||
Pokanjang | 770101 | ||
Pokekerek | 770101 | ||
Poshongondong | 770101 | ||
Termana | 770101 | ||
Tuldibit | 770101 | ||
Tulgada | 770101 | ||
Tulumgaka | 770101 | ||
Tulumgunji | 770101 |
District: Kamo
Aoldo Bayo | 770111 | ||
Ardo Doya | 770111 | ||
Baba N`ere | 770111 | ||
Babewa | 770111 | ||
Baka Nyaker | 770111 | ||
Bakli | 770111 | ||
Bayan Kori | 770111 | ||
Bekitang | 770111 | ||
Beyan | 770111 | ||
Birwai | 770111 | ||
Biti-Biti | 770111 | ||
Buwosow | 770111 | ||
Dabewa | 770111 | ||
Dwale | 770111 | ||
G. Sarkin Yayi | 770111 | ||
Garin Alh. Sani | 770111 | ||
Garin Modibbo | 770111 | ||
Garin Nagge | 770111 | ||
Garin Sarkin Yaki | 770111 | ||
Garin Zauro Garba | 770111 | ||
Gindin Kuka | 770111 | ||
Gujuba | 770111 | ||
Hadarawa | 770111 | ||
J. Yahaya | 770111 | ||
Jauro Adamu | 770111 | ||
Jauro Baibo | 770111 | ||
Jauro Gale | 770111 | ||
Jauro Gidado | 770111 | ||
Jauro Sheni | 770111 | ||
Jauro Tambai | 770111 | ||
Jauro Yahaya | 770111 | ||
Jauro Yayi | 770111 | ||
Jauro-Bose | 770111 | ||
Jonga | 770111 | ||
Kalakorok | 770111 | ||
Kalikorko | 770111 | ||
Kam Sliee | 770111 | ||
Kamsila | 770111 | ||
Karsila | 770111 | ||
Kattar | 770111 | ||
Kelembeke | 770111 | ||
Kivege | 770111 | ||
Kobdong | 770111 | ||
Kuntulunge | 770111 | ||
Kur kure | 770111 | ||
Kurshumbur | 770111 | ||
Kwadda | 770111 | ||
Kwara | 770111 | ||
Labangle | 770111 | ||
Lafiya | 770111 | ||
Lah-Taramfadde | 770111 | ||
Laha | 770111 | ||
Latoddo | 770111 | ||
Lattarin | 770111 | ||
Matun Suyu | 770111 | ||
Mosso | 770111 | ||
Nakange | 770111 | ||
Nyibir | 770111 | ||
Nyila Cheng | 770111 | ||
Nyine-Diyer | 770111 | ||
Nyiti | 770111 | ||
Nyne Miuare | 770111 | ||
Nyne Tara | 770111 | ||
Patuinana | 770111 | ||
Pokwakka | 770111 | ||
Shenge Shenge Bolkidiwo | 770111 | ||
Sher shere | 770111 | ||
Shunge Shenge | 770111 | ||
Shwa | 770111 | ||
Tari Yau | 770111 | ||
Teni | 770111 | ||
Tudun Ucada Singe | 770111 | ||
Tudun Wada | 770111 | ||
Unguwan Kolo | 770111 | ||
Yalnine | 770111 | ||
Yannakata | 770111 | ||
Zalingo | 770111 | ||
Zange | 770111 |
District: Kaltungo East
Am-Dur | 770109 | ||
Amtai | 770109 | ||
Aya | 770109 | ||
Bali Rah | 770109 | ||
Bandare | 770109 | ||
Chang-Chan | 770109 | ||
Domgom | 770109 | ||
Ka-awe | 770109 | ||
Kalakorok | 770109 | ||
Kalaku | 770109 | ||
Kalapandi | 770109 | ||
Kalarin | 770109 | ||
Kalaring | 770109 | ||
Kaleh | 770109 | ||
Kaleroh | 770109 | ||
Kalgomo | 770109 | ||
Kaluwa | 770109 | ||
Kanagunji | 770109 | ||
Kangubo | 770109 | ||
Kije village | 770109 | ||
Kokde | 770109 | ||
Korom | 770109 | ||
Kuleng-Gule | 770109 | ||
Lakwakwas | 770109 | ||
Lakweme | 770109 | ||
Laliklig | 770109 | ||
Lambirbir | 770109 | ||
Lapandimtai | 770109 | ||
Latur | 770109 | ||
Lawishi | 770109 | ||
Layiro Popandi | 770109 | ||
Layiro Poshereng | 770109 | ||
Lokolgol | 770109 | ||
Molding | 770109 | ||
Okkabore | 770109 | ||
Okkalaude | 770109 | ||
Okkije | 770109 | ||
Okkolong | 770109 | ||
Okrah | 770109 | ||
Okshili | 770109 | ||
Pandong | 770109 | ||
Podi | 770109 | ||
Pokekkerer | 770109 | ||
Poladong | 770109 | ||
Polatwali | 770109 | ||
Pondong | 770109 | ||
Popandi | 770109 | ||
Poshereng | 770109 | ||
Posia | 770109 | ||
Potena | 770109 | ||
Purmai | 770109 | ||
Shule | 770109 | ||
Tudun Alkali | 770109 |
District: Ture
Akbalam | 770110 | ||
Amden | 770110 | ||
Bethbere | 770110 | ||
Boto | 770110 | ||
Campi | 770110 | ||
Donka | 770110 | ||
Dwane | 770110 | ||
Kalakorok | 770110 | ||
Kalara | 770110 | ||
Kalwa | 770110 | ||
Kamlueu | 770110 | ||
Kuluneule | 770110 | ||
Kwane | 770110 | ||
Kwari | 770110 | ||
Labau | 770110 | ||
Labwilinblin | 770110 | ||
Ladur | 770110 | ||
Lakana | 770110 | ||
Lakazur | 770110 | ||
Lakdak | 770110 | ||
Lakweme | 770110 | ||
Lalme | 770110 | ||
Lamfirpir | 770110 | ||
Lamlam | 770110 | ||
Lare | 770110 | ||
Lkolin | 770110 | ||
Lue eaidi | 770110 | ||
Mararaba or Bwinbin | 770110 | ||
Okkallo | 770110 | ||
Okmana | 770110 | ||
Pakk | 770110 | ||
Panda | 770110 | ||
Pandi | 770110 | ||
Panpidok | 770110 | ||
Panrandan | 770110 | ||
Pantun | 770110 | ||
Pidrim | 770110 | ||
Pii | 770110 | ||
Pipandi | 770110 | ||
Pobauli | 770110 | ||
Pokada | 770110 | ||
Pokandaneran | 770110 | ||
Pongwalam | 770110 | ||
Poshuuge | 770110 | ||
Potipo | 770110 | ||
Potuzi | 770110 | ||
Shivi | 770110 | ||
Stock | 770110 | ||
Tabaraki | 770110 | ||
Tabwa | 770110 | ||
Tadwan | 770110 | ||
Takalala | 770110 | ||
Takara | 770110 | ||
Takubtizo | 770110 | ||
Takuvo | 770110 | ||
Takwaglik | 770110 | ||
Talmana | 770110 | ||
Tam | 770110 | ||
Tambado | 770110 | ||
Tapanmana | 770110 | ||
Taparam | 770110 | ||
Tapele | 770110 | ||
Tawalwale | 770110 | ||
Taware | 770110 | ||
Tawishi | 770110 | ||
Tawolom | 770110 | ||
Tawulank | 770110 | ||
Tayuyu | 770110 | ||
Tere | 770110 | ||
Tikdi | 770110 | ||
Tizo | 770110 | ||
Tulkwalak | 770110 | ||
Tulndindine | 770110 | ||
Ture Balam | 770110 | ||
Ture Kwe | 770110 | ||
Ture Mai | 770110 | ||
Ture Okialdi | 770110 | ||
Ture Okra | 770110 | ||
Wishi | 770110 | ||
Wolom | 770110 |
District: Wange
Babushe | 770115 | ||
Bakum | 770115 | ||
Balankiyan | 770115 | ||
Befili | 770115 | ||
Behamme | 770115 | ||
Bekuhe | 770115 | ||
Bekuntin | 770115 | ||
Bekwa | 770115 | ||
Bekwa Lume | 770115 | ||
Bela | 770115 | ||
Belantilante | 770115 | ||
Belodauda | 770115 | ||
Biayili | 770115 | ||
Bila | 770115 | ||
Bilanuke | 770115 | ||
Bilasuwe | 770115 | ||
Billakure | 770115 | ||
Bogara | 770115 | ||
Bujam | 770115 | ||
Buladabu | 770115 | ||
Bulange | 770115 | ||
Bule | 770115 | ||
Bwabwiyan | 770115 | ||
Bwakan | 770115 | ||
Bwayam | 770115 | ||
Bweku`u | 770115 | ||
Bwikwam | 770115 | ||
Bwitibwi | 770115 | ||
Chicnci | 770115 | ||
Dindibdn | 770115 | ||
Diyar | 770115 | ||
Falan | 770115 | ||
Fantami | 770115 | ||
Furku | 770115 | ||
Gadantaba | 770115 | ||
Gine | 770115 | ||
Kaltahe | 770115 | ||
Kalwa | 770115 | ||
Kan | 770115 | ||
Kukulbain | 770115 | ||
Kulasune | 770115 | ||
Kunini | 770115 | ||
Kuntilahe | 770115 | ||
Kusulle | 770115 | ||
Kusum | 770115 | ||
Kutube | 770115 | ||
Kutwale | 770115 | ||
Kwalka | 770115 | ||
Kwankwabe | 770115 | ||
Kwanshele | 770115 | ||
Lakele | 770115 | ||
Lakwama | 770115 | ||
Lefune | 770115 | ||
Lobwi | 770115 | ||
Lokakale | 770115 | ||
Lokulani | 770115 | ||
Loobashe | 770115 | ||
Loofe | 770115 | ||
Lookanhe | 770115 | ||
Lookeh | 770115 | ||
Luu | 770115 | ||
Maraban Tula | 770115 | ||
Sabonfegi | 770115 | ||
Store | 770115 | ||
Sumbakasi | 770115 | ||
Surkwam | 770115 | ||
Swanheh | 770115 | ||
Swattu | 770115 | ||
Tal | 770115 | ||
Tantan | 770115 | ||
Titang | 770115 | ||
Tobiri/GGSS | 770115 | ||
Twiyi | 770115 | ||
Unguwa Misslon | 770115 | ||
Unguwan Halilu | 770115 | ||
Unguwan Manaja | 770115 | ||
Unguwan Ma`aikata | 770115 | ||
Wurakukule | 770115 | ||
Yaku | 770115 | ||
Yori | 770115 |
District: Yiri
Bako Maikudi | 770116 | ||
Baleri | 770116 | ||
Bang | 770116 | ||
Beduwanghi | 770116 | ||
Bekum | 770116 | ||
Biladidabu | 770116 | ||
Buladi | 770116 | ||
Bwame | 770116 | ||
Bwate | 770116 | ||
Dadiye | 770116 | ||
Dandaso Bambam | 770116 | ||
Fitalang | 770116 | ||
Galadima Yiri | 770116 | ||
Haske | 770116 | ||
Kalaku | 770116 | ||
Kwai | 770116 | ||
Kwarsu | 770116 | ||
Kwen | 770116 | ||
Labwi | 770116 | ||
Lakkli | 770116 | ||
Lobashu | 770116 | ||
Lobwari | 770116 | ||
Lokukwa | 770116 | ||
Lokwajum | 770116 | ||
Maikarfi | 770116 | ||
Millin | 770116 | ||
Sabon Layiwarfum | 770116 | ||
Shel | 770116 | ||
Shilang | 770116 | ||
Swameh | 770116 | ||
Tasha | 770116 | ||
Tinbum | 770116 | ||
Tudum Wada | 770116 | ||
Ung` Kumdali | 770116 | ||
Ung`Galadima Bako | 770116 | ||
Wakili | 770116 | ||
Warfum | 770116 |