Kagarko is a Local Government Area in Kaduna State, Nigeria. Kagarko Local Government is one of the 23 Local Governments of Kaduna State.
District: Akote
Akote | 802113 |
Kasangwai | 802113 |
Kurmin Kira | 802113 |
Pa Baki | 802113 |
District: Chakwama
Chakwama
|
802115 |
Chama | 802115 |
Kpechi | 802115 |
Kwaliko | 802115 |
Tunga | 802115 |
District: Dogon Kurmin
Dogon Kurmi
|
802111 |
Kampani | 802111 |
Kasabere | 802111 |
Kusam | 802111 |
Nkojo | 802111 |
Shadalafiya | 802111 |
District: Iddah
Gami
|
802114 |
Iddah | 802114 |
Mape | 802114 |
Tafa Gari | 802114 |
District: Janjala
Gidan Makeri | 802112 |
Ido | 802112 |
Janjala | 802112 |
Kohuto | 802112 |
Kuku | 802112 |
Taka Lafiya | 802112 |
District: Jere
Ang. Galadima
|
802105 |
Ang. Kanawa | 802105 |
Ang. M. Musa | 802105 |
Bakin Sudu | 802105 |
Bakuchi | 802105 |
Barde | 802105 |
Chinka | 802105 |
Daudu | 802105 |
Dlmale | 802105 |
Doka | 802105 |
G/Jibo | 802105 |
Guibi | 802105 |
Gujeni | 802105 |
Jere | 802105 |
Kanawa | 802105 |
Kpakulu | 802105 |
Kwasare | 802105 |
Kyanso | 802105 |
Mahuta | 802105 |
Makoyi | 802105 |
Mazara | 802105 |
Musawa | 802105 |
Pmana | 802105 |
Tanda | 802105 |
Tashar Dan Kano | 802105 |
District: Kagarko
Dogon Daji
|
802104 |
Kadanyu | 802104 |
Kagarko | 802104 |
Kudiri | 802104 |
District: Kaguni
Kaguni | 802116 |
Kuba | 802116 |
Kuse | 802116 |
Sabon Iche | 802116 |
District: Katuga
Aribi
|
802103 |
Cikin Gari Katugal | 802103 |
Gora ‘B’ | 802103 |
Kurmin Jibrin | 802103 |
Kushanfa | 802103 |
Sabon Gai Katugal | 802103 |
District: Kenyi
Abaye | 802106 |
Buzu’un | 802106 |
ECWA | 802106 |
Ishya | 802106 |
Musa | 802106 |
Ruguni | 802106 |
Town Hall | 802106 |
Dauke | 802106 |
Arikuyin | 802106 |
Atakum | 802106 |
Bagaddi | 802106 |
Dangayya | 802106 |
Dokah | 802106 |
Dorow one | 802106 |
Dorowa one | 802106 |
Duchu (Ung. Christopher | 802106 |
G/Kudi | 802106 |
G/Mai Gari | 802106 |
Gidan D/Birni | 802106 |
Gwandawa | 802106 |
Hawan Mai Mashi | 802106 |
Kadad Kada | 802106 |
Kadah | 802106 |
Kahir | 802106 |
Kariburuk | 802106 |
Katsinawa | 802106 |
Kenyi | 802106 |
Kok I | 802106 |
Kok II | 802106 |
Kpan Kok | 802106 |
Kukyer | 802106 |
Kuratam | 802106 |
Kushigi | 802106 |
Kutaho | 802106 |
Lafiyi | 802106 |
Layin Shaba | 802106 |
Likoro | 802106 |
Masat | 802106 |
Rafin Kira | 802106 |
Ramai | 802106 |
S/gari Likoro | 802106 |
S/Gida | 802106 |
Sarki | 802106 |
T/Daudu | 802106 |
T/wada | 802106 |
Tashan Jirgi | 802106 |
Tsauni | 802106 |
Tsinka | 802106 |
Ung. Baftist | 802106 |
Ung. Danbaki | 802106 |
Ung. Mission | 802106 |
Ung. Narom | 802106 |
Ung. Rama | 802106 |
Ung. Sanke | 802106 |
Ung. Yabanat | 802106 |
Zanzwan | 802106 |
Zonkwa Central | 802106 |
District: Kubacha
Ang. Bakoshi
|
802107 |
Ang. Garba | 802107 |
Ang. M. Alasan | 802107 |
Ang. Maiyamu | 802107 |
Ang. Makera | 802107 |
Ang. Musa | 802107 |
Ang. Tata | 802107 |
Bakin Kasuwa Kubacha | 802107 |
Bankangwa | 802107 |
Baya Fulani | 802107 |
Dan Daso | 802107 |
Dangashi | 802107 |
Dankala | 802107 |
Dantaro | 802107 |
Gabas | 802107 |
Icce | 802107 |
Kabara | 802107 |
Kuakui | 802107 |
Kubacha | 802107 |
Sabon Gari | 802107 |
Sanda | 802107 |
Tashan Sani | 802107 |
Tauran Wali | 802107 |
Yalwa | 802107 |
Yamma | 802107 |
District: Kurmin Dangana
Dogo Daji
|
802110 |
Kampani | 802110 |
Kasaru | 802110 |
Kurmin Dangana | 802110 |
Nkojo | 802110 |
Ruzai | 802110 |
Shadalafiya | 802110 |
District: Kushe
Kampani
|
802109 |
Koyi | 802109 |
Kuchi | 802109 |
Kushe | 802109 |
Kushe Makaranta | 802109 |
Nkojo | 802109 |
Shadalafiya | 802109 |
District: Shadalafya
Ang. Dandubo
|
802108 |
Ang. Galadima | 802108 |
Ang. Makada | 802108 |
Ang. Malamai | 802108 |
Ang. Tijjani | 802108 |
Ang.Jarmai | 802108 |
Arewaci | 802108 |
Dafa-Dufa | 802108 |
Dan Tsoho | 802108 |
Danbami | 802108 |
Dumuga | 802108 |
Garu | 802108 |
Hunkuyi | 802108 |
Jaja Babba | 802108 |
Jaji | 802108 |
Kampani | 802108 |
Kyadai Ango | 802108 |
Kyaudai | 802108 |
Musawa | 802108 |
Nkojo | 802108 |
S/ Gari Hukuyi | 802108 |
Sabon layi | 802108 |
Sarama | 802108 |
Shadalafiya | 802108 |
Shekarau | 802108 |
T/ Icce | 802108 |
T/Matasa | 802108 |