Funtua is a town in Katsina State. Funtua is also a Local Government and one of the 34 local Governments Areas in Katsina State
Area: Bcj
STREETS | ZIPCODE |
Batc Rd | 830213 |
Cotton Agriculture Production | 830213 |
Dan Hydro Company LTD | 830213 |
FCC. Company | 830213 |
Hauwa Communication Collage | 830213 |
Pampers Nursery & Primary School | 830213 |
UNIPETROL Station | 830213 |
Area: Low Cost
STREETS | ZIPCODE |
Bakori Bye Pass | 830223 |
Katarda Qtrs | 830223 |
LGA Staff Qtrs | 830223 |
Funtua Northern Diaries | 830223 |
NACB | 830223 |
PASCART Fertilizer Company | 830223 |
Fire Service | 830223 |
Yan Waki Lowcost | 830223 |
Area: Sabon Layi
STREETS | ZIPCODE |
Mairuwa Rd | 830212 |
Idi Master | 830212 |
Dan Dume Rd | 830212 |
Tumburkai Rd | 830212 |
Faskari Rd | 830212 |
Sokoto Rd | 830212 |
Area: Unguwar Tukur
STREETS | ZIPCODE |
Abubakar Gummi Rd | 830273 |
Audu Aminchi | 830273 |
Gangaren Gangariya | 830273 |
Gangaren Tusaulawa | 830273 |
Sokoto Bye Pass | 830273 |
Ungwar Mata | 830273 |
Area: Karofi
STREETS | ZIPCODE |
Gangaren Karofi | 830274 |
Shiwaki Rd | 830274 |
Mai Ruwa Rd | 830274 |
Area: Sabonb Fegi
STREETS | ZIPCODE |
Prisons Yard | 830224 |
Sokoto Bye Pass | 830224 |
Yan Rumfa Primary School | 830224 |
Area: Dan Dutse
STREETS | ZIPCODE |
Shuwaki Rd | 830221 |
Anwar Islam School | 830221 |
Kabomo Rd | 830221 |
Shehu Primary School | 830221 |
Tudun Malamai | 830221 |
Islamic Library | 830221 |
Muslim Community | 830221 |
College | 830221 |
Musa Danlami Rd | 830221 |
Zaria Rd | 830221 |
Laying Magaji | 830221 |
Bakori Rd | 830221 |
Jibwis Office | 830221 |
Goya Rd | 830221 |
Zanfarawa Rd | 830221 |
AP Station | 830221 |
Mobil Station | 830221 |
Total Station | 830221 |
Market Rd | 830221 |
Sambo Primary School | 830221 |
Hali brothers | 830221 |
U.B.A. | 830221 |
Area: Tudun Iya
STREETS | ZIPCODE |
Zaria Rd | 830262 |
Federal Inland Revenue | 830262 |
Standard Trust Bank | 830262 |
NEPA Service Centre | 830262 |
Area: Filin Kallo
STREETS | ZIPCODE |
Zaria Rd | 830211 |
Shuwaki Rd | 830211 |
Layin Tusaulawa | 830211 |
Area: Dutsen Reme
STREETS | ZIPCODE |
Mohammed Bashir Rd | 831266 |
Umaru Yaro Motors | 831266 |
Nabukka Rd | 831266 |
Buhari Aliyu Rd | 831266 |
Rahama Medical Stores | 831266 |
Magaji Tsoho Rd | 831266 |
Garba Tasha Rd | 831266 |
Ibrahim Moh’d Tsiga Rd | 831266 |
Kings & Kids Science | 831266 |
College | 831266 |
Jumma’a Mosque | 831266 |
Abudullahi Aminci Rd | 831266 |
Babajo Ibrahim Rd | 831266 |
Garba Abdullahi Taska Rd | 831266 |
Institute of Qu’arnic Studies | 831266 |
Isiaku Buwa | 831266 |
Iya Labaran Rd | 831266 |
Katsina Rd | 831266 |
Labo Kankia Rd | 831266 |
Lawal Dahiru Rd | 831266 |
Mai’ungwaruwa Sajo Rd | 831266 |
Police Outpost | 831266 |
Taxeco Station | 831266 |
Area: Tudun Wada
STREETS | ZIPCODE |
Batc Rd | 830225 |
Cotton Agriculture Production | 830225 |
Dan Hydro Company LTD | 830225 |
FCC. Company | 830225 |
Hauwa Communication Collage | 830225 |
Pampers Nursery & Primary School | 830225 |
UNIPETROL Station | 830225 |
Katsina Rd | 830225 |
Bakori Bye Pass | 830225 |
RUDAP Office | 830225 |
Area: GRA
STREETS | ZIPCODE |
Corn Processing Company | 830266 |
Hassan Baba Rd | 830266 |
Katsina Rd | 830266 |
NEPA Transmission Sub | 830266 |
Station | 830266 |
NTA Station | 830266 |
Area: Unguwar Dahiru
STREETS | ZIPCODE |
Ungwaruwar Dahiru | 830282 |
Dr.Bepe Bottling Compay | 830282 |
Area: Jabiri
STREETS | ZIPCODE |
Jabiri | 830232 |
Area: Makera
STREETS | ZIPCODE |
Makera | 830275 |
Area: Nssarawa
STREETS | ZIPCODE |
Nssarawa | 830281 |
Area: Ungwar Gangaren Rafin Kasa
STREETS | ZIPCODE |
Ungwar Gangaren Rafin Kasa | 830241 |
Area: Ungwar. Magina
STREETS | ZIPCODE |
Ungwar. Magina | 830231 |
STREETS | ZIPCODE |
Area: Ungwaruwar Matoya | 830272 |
Area: Ungwaruwar Musa
STREETS | ZIPCODE |
Ungwaruwar Musa | 830261 |