Boki is a Local Government Area in Cross River State, Nigeria. Boki Local Government is one of the 18 Local Governments in Cross River State.
Abawyum
Abankang | 551110 | ||
Abinti | 551110 | ||
Akorofono | 551110 | ||
Akumabal | 551110 | ||
Alok | 551110 | ||
Baggo | 551110 | ||
Bassange | 551110 | ||
Begga | 551110 | ||
Edor | 551110 | ||
Eleneber | 551110 | ||
Emangbe | 551110 | ||
Etikpe | 551110 | ||
Kundere I | 551110 | ||
Kundere II | 551110 | ||
Manden | 551110 | ||
Mkim | 551110 | ||
Nkarasi II | 551110 | ||
Nkatasi I | 551110 | ||
Nketa | 551110 | ||
Nkum | 551110 | ||
Nlui | 551110 | ||
Noutap | 551110 | ||
Ogomogoim | 551110 | ||
Uyrenkper | 551110 |
Akpara-Bong
Akorahi | 551105 | ||
Balep Balep | 551105 | ||
Balep Opu | 551105 | ||
Begiaba | 551105 | ||
Begiatte | 551105 | ||
Bendeghe Afi | 551105 | ||
Bendigie | 551105 | ||
Egbahente | 551105 | ||
Kakwalalka | 551105 | ||
Ketting | 551105 | ||
Lishikwel | 551105 | ||
Mkpanje | 551105 | ||
Nkana Cha | 551105 | ||
Ntuso Okin | 551105 | ||
Omale | 551105 | ||
Segiatsu | 551105 |
Boje
Abo Bonable | 551106 | ||
Abo Ebanm | 551106 | ||
Abo Eme | 551106 | ||
Abo Nkpang | 551106 | ||
Abo Obisu | 551106 | ||
Abo Ogbagbante | 551106 | ||
Abo Takon | 551106 | ||
Abonorok | 551106 | ||
Ashikpe | 551106 | ||
Bansan | 551106 | ||
Bashua-Biakwen | 551106 | ||
Bashua-Efore | 551106 | ||
Bayatung | 551106 | ||
Bayobri | 551106 | ||
Boje | 551106 | ||
Buanchor | 551106 | ||
Damere | 551106 | ||
Igel | 551106 | ||
Ikang | 551106 | ||
Isobendeghe | 551106 | ||
Kagbang | 551106 | ||
Kangyang I | 551106 | ||
Kangyang II | 551106 | ||
Karu | 551106 | ||
Katabong | 551106 | ||
Kigbor | 551106 | ||
Nsadop | 551106 | ||
Orimekpan I | 551106 | ||
Orimekpan II | 551106 | ||
Owong | 55110 |
Eastern Boki
Ashishie | 551107 | ||
Bakum | 551107 | ||
Bamba | 551107 | ||
Bateriko | 551107 | ||
Beebo | 551107 | ||
Botatong | 551107 | ||
Bulkalum | 551107 | ||
Bumaji | 551107 | ||
Ofambe | 551107 | ||
Okiro | 551107 | ||
Okurison | 551107 | ||
Okwa | 551107 | ||
Okwabang | 551107 | ||
Okwango | 551107 | ||
Ubong-Atenkwu | 551107 | ||
Wula | 551107 |
Ikom (Rural)
Abonkibi | 551101 | ||
Adijinkpor I | 551101 | ||
Adijinkpor II | 551101 | ||
Ariekpe | 551101 | ||
Asenasen | 551101 | ||
Bebuagam | 551101 | ||
Bebuyobang | 551101 | ||
Benuwhuan | 551101 | ||
Bishogbo | 551101 | ||
Bokomo | 551101 | ||
Etayip | 551101 | ||
Isabong | 551101 | ||
Iwumikwu | 551101 | ||
Little-Agokum | 551101 | ||
Mgbagabiti | 551101 | ||
Okwei-Obudu | 551101 | ||
Old Ikom Town | 551101 | ||
Ukambi | 551101 |
Nde
Abayongo | 551104 | ||
Anagha | 551104 | ||
Bayabo | 551104 | ||
Bayalele | 551104 | ||
Bayano | 551104 | ||
Bayapere | 551104 | ||
Bayasung | 551104 | ||
Bayatugun | 551104 | ||
Bayaya | 551104 | ||
Begero | 551104 | ||
Bika | 551104 | ||
Bintabe | 551104 | ||
Buchan-Etebong | 551104 | ||
Buchan-Unya | 551104 | ||
Etakor | 551104 | ||
Etama Nwana | 551104 | ||
Ijua | 551104 | ||
Irie | 551104 | ||
Irriagu | 551104 | ||
Kabun | 551104 | ||
Kaku | 551104 | ||
Kalang | 551104 | ||
Killie | 551104 | ||
Mbon Nkpon | 551104 | ||
Nkumentan | 551104 | ||
Nkwande | 551104 | ||
Ofanfun | 551104 | ||
Rukeri | 551104 | ||
Saw Kwala | 551104 | ||
Udeshi | 551104 | ||
Unyanjos | 551104 |
Northern Etung
Abia | 551102 | ||
Abonita | 551102 | ||
Agbokim Obi | 551102 | ||
Beabuagbong | 551102 | ||
Bebuabie | 551102 | ||
Bebuatauan | 551102 | ||
Bedia | 551102 | ||
Begiaba | 551102 | ||
Bendeghe Ekim | 551102 | ||
Betukwai | 551102 | ||
Effraya | 551102 | ||
Ekimaya | 551102 | ||
Ekuhaiai | 551102 | ||
Ibong | 551102 | ||
Igwe | 551102 | ||
Kakum | 551102 | ||
Kukorshie | 551102 | ||
Kutiang | 551102 | ||
Mbume | 551102 | ||
Ohong | 551102 | ||
Ubong-Better | 551102 |
NTA
Ababene Ngo | 551109 | ||
Abayongho | 551109 | ||
Abebene Nta | 551109 | ||
Abenatek | 551109 | ||
Abinti | 551109 | ||
Adumatam | 551109 | ||
Alesi | 551109 | ||
Egbaja | 551109 | ||
Egbanga | 551109 | ||
Ejor | 551109 | ||
Enyi Nte | 551109 | ||
Enyi-Evertop | 551109 | ||
Ezere | 551109 | ||
Inijigo | 551109 | ||
Memberokpa | 551109 | ||
Mgbonege | 551109 | ||
Ngidi | 551109 | ||
Ngo | 551109 | ||
Nirigom Nta | 551109 | ||
Njemetop | 551109 | ||
Nkapaya | 551109 | ||
Nkrira | 551109 | ||
Nkuambong | 551109 | ||
Nkurofa | 551109 | ||
Ntatin | 551109 | ||
Nto | 551109 | ||
Odo-Nta | 551109 | ||
Ofafuk Nta | 551109 | ||
Ofofadim Nta | 551109 | ||
Ofokpan | 551109 | ||
Ofonkpan Oyenche | 551109 | ||
Ofonokpan Ejebajor | 551109 | ||
Ofonokpan-Egenga | 551109 | ||
Oikokoma Nta | 551109 | ||
Okorogang | 551109 | ||
Okorotung | 551109 | ||
Okpodom | 551109 | ||
Olakidung | 551109 | ||
Otafuk-Nselle | 551109 | ||
Otighidi-Uselle | 551109 | ||
Oyenghe | 551109 | ||
Oyenghe Agong | 551109 | ||
Ukpada | 551109 | ||
Ukpringi | 551109 | ||
Utubia | 551109 |
Ofutop
Abargba | 551108 | ||
Abuasu | 551108 | ||
Amukwong/Alara | 551108 | ||
Biwhe-Echua | 551108 | ||
Ebulkunda | 551108 | ||
Ekpokpa | 551108 | ||
Ndim | 551108 | ||
Nkpura | 551108 | ||
Okangha-Njimowan | 551108 | ||
Okanghe-Mkpensi | 551108 | ||
Okosora | 551108 | ||
Ukordam | 551108 |
Osokom
Abedebede | 551111 | ||
Agba | 551111 | ||
Ajirija | 551111 | ||
Amandakureke | 551111 | ||
Arongba | 551111 | ||
Bansan | 551111 | ||
Bawop I | 551111 | ||
Bawop II | 551111 | ||
Beleege | 551111 | ||
Belegtte | 551111 | ||
Borum | 551111 | ||
Dishighua | 551111 | ||
Eban | 551111 | ||
Egbugbe | 551111 | ||
Etimitim | 551111 | ||
Iundara | 551111 | ||
Kotele | 551111 | ||
Nfom | 551111 | ||
Njua-Bano | 551111 | ||
Njua-Kaku | 551111 | ||
Nkim | 551111 | ||
Ntamante | 551111 | ||
Ogep | 551111 | ||
Oku Aro | 551111 | ||
Oku Bushuyo | 551111 | ||
Old Ikwete Ranch | 551111 | ||
Oundi | 551111 | ||
Ugbakoko | 551111 |
Southern Etung
Abijang | 551103 | ||
Ablesang | 551103 | ||
Agbotai | 551103 | ||
Akan | 551103 | ||
Amunga | 551103 | ||
Bayaga | 551103 | ||
Bayaluga | 551103 | ||
Bayayan | 551103 | ||
Bebushayan | 551103 | ||
Beesbong | 551103 | ||
Biakuanu | 551103 | ||
Bukumaya | 551103 | ||
Busanfuna | 551103 | ||
Buya | 551103 | ||
Ekuri | 551103 | ||
Etara | 551103 | ||
Lishche | 551103 | ||
Nsofang | 551103 | ||
Okoraba | 551103 | ||
Okumi | 551103 | ||
Otuhu | 551103 | ||
Shikpacha | 551103 | ||
Ugene | 551103 |