Birnin Kebbi is a city in Kebbi State, Nigeria. Birnin Kebbi is the capital city of Kebbi State and headquarters of the Gwandu Emirate.
Area: Makera Gandu
STREETS | ZIPCODE |
Abdullahi Fodio Rd. | 860231 |
Abubakar Mayaki St. | 860231 |
Barau Maiyaki St. | 860231 |
Ibrahim Bashir Rd. | 860231 |
Liman Nata’ala St. | 860231 |
Mohammed Bandi Rd. | 860231 |
Ninoma St. | 860231 |
Sardauna Nassarawa St. | 860231 |
Shehu S/Gabas St. | 860231 |
Sultan Bello Rd. | 860231 |
Cool Cut Rd. | 860231 |
Hallday Hotel Rd. | 860231 |
International Hotel | 860231 |
Mechanical | 860231 |
Market Rd. | 860231 |
Premier Rd. | 860231 |
Prison Rd. | 860231 |
Zaria Bye Pass | 860231 |
Area: Rafin Atiku
STREETS | ZIPCODE |
Abdullahi Hassan St. | 860223 |
Ahmadu Bello (B) Way | 860223 |
Barade St. | 860223 |
Besse Rd. | 860223 |
Emir Haliru Rd. | 860223 |
Emir Yahaya St. | 860223 |
Fakai Rd. | 860223 |
Maiyama Rd. | 860223 |
Makama Rd. | 860223 |
Turaki St. | 860223 |
Ubandoma Abdullahi Rd Rd. | 860223 |
Yar’adua Rd Rd. | 860223 |
Area: Nassarawa i
STREETS | ZIPCODE |
Ahmade Bello Way (A) | 860221 |
Emir Abdukadir Rd. | 860221 |
Emir Maliki Rd. | 860221 |
Emir Muhammed Bashir St. | 860221 |
Galadima Rd. | 860221 |
Liman Zangina Rd. | 860221 |
Majidadi Rd. | 860221 |
Sarkin Shanu Rd. | 860221 |
Ubandoma St. | 860221 |
Wali St. | 860221 |
Area: Prison Service
STREETS | ZIPCODE |
Ahmadu Bello Way | 860251 |
Inner Ring Rd. | 860251 |
Market | 860251 |
Prison Yard | 860251 |
Umar Gwandu Rd. | 860251 |
Area: Emir’s Palace
STREETS | ZIPCODE |
Tudun Wada | 860252 |
G.R.A | 860252 |
Ahmadu Bello (C) Way | 860252 |
Dangaladima Magaji Rd. | 860252 |
Dutse Rd. | 860252 |
Garden Rd. | 860252 |
Jos Rd. | 860252 |
Kaduna Rd. | 860252 |
Kano Rd. | 860252 |
Katsina Rd. | 860252 |
Matawalle Rd. | 860252 |
Murtala Mohammad Rd. | 860252 |
Sarkin Fada Rd. | 860252 |
Sokoto Rd. | 860252 |
Zaria Rd. | 860252 |
Area: Nassarawa ii
STREETS | ZIPCODE |
Badariya Settlement | 860222 |
Bagudo Rd. | 860222 |
Bayawa Rd. | 860222 |
Emir Usman Rd. | 860222 |
Jega Rd. | 860222 |
Kalgo Cr. | 860222 |
Kamba Rd. | 860222 |
Sakaba Rd. | 860222 |
Area: New Prison Quarters
STREETS | ZIPCODE |
Bulasa Forest Reserve | 860211 |
Cemetary | 860211 |
Dukku Barracks | 860211 |
Jega Rd. | 860211 |
Ministry of Agric | 860211 |
N.R.C. Office | 860211 |
Pilgrim Camp | 860211 |
Proposed Comunity Site | 860211 |
Proprosed Hospital Annex | 860211 |
Safari Guest Inn | 860211 |
1st Canteen Rd. | 860211 |
2nd Canteen Rd. | 860211 |
Ahmadu Bello Way | 860211 |
Bye Pass | 860211 |
Gusau Guest Inn Rd. | 860211 |
Halda Rd. | 860211 |
Hilingunzu Rd. | 860211 |
Kanwuri Rd. | 860211 |
Market Rd. | 860211 |
Off One Way Rd. | 860211 |
One Way Rd. | 860211 |
Shamayanu Rd. | 860211 |
Area: DG’s Quartres
STREETS | ZIPCODE |
D.G’S Quarters | 860262 |
Federal Low Density Housing Development | 860262 |
Government House | 860262 |
Gwadangwaji Village | 860262 |
Polytechnic Staff Quarters | 860262 |
State / Federal Secretariat | 860262 |
Area: By Pass Rd.
STREETS | ZIPCODE |
House of Assembly Qtrs | 860281 |
NEPA Sub-Station | 860281 |
New Market/Motor Park | 860281 |
Proposed Residential Dev. | 860281 |