Bakassi is a Local Government in Cross River State, Nigeria. Bakassi Local Government is one of the 18 Local Governments in Cross River State.
Atimbo (West)
Anwa Enang-Edem | 541104 | ||
Asibang | 541104 | ||
Atimbo | 541104 | ||
Edem | 541104 | ||
Edik Ekpen Eyo | 541104 | ||
Efanga | 541104 | ||
Efiom | 541104 | ||
Ekpeme Ikot Ekpse | 541104 | ||
Ekpeme Ikot Umo | 541104 | ||
Ekpene Tete | 541104 | ||
Ekpri Ikot | 541104 | ||
Ifondo | 541104 | ||
Ikot | 541104 | ||
Ikot Abasi-Archibong | 541104 | ||
Ikot Anasa Edet | 541104 | ||
Ikot Asuquo-Edem | 541104 | ||
Ikot Asuquo-Ukut | 541104 | ||
Ikot Edem-Ndarake | 541104 | ||
Ikot Efefiong | 541104 | ||
Ikot Efio Ayarare | 541104 | ||
Ikot Efio Enang | 541104 | ||
Ikot Ekanaem-Nya | 541104 | ||
Ikot Ekpo Ene | 541104 | ||
Ikot Ekpri | 541104 | ||
Ikot Ewa Effiom | 541104 | ||
Ikot Eyo Abia | 541104 | ||
Ikot Offiong-Ambai | 541104 | ||
Ikot Ofiong Owo | 541104 | ||
Ikot Uba | 541104 |
Atimbo (West)
Atim Asan | 541103 | ||
Duke | 541103 | ||
Edem | 541103 | ||
Edet Nsa | 541103 | ||
Effiong | 541103 | ||
Esit Ikot Inameti | 541103 | ||
Esit Ikot-Effanga | 541103 | ||
Ete Oyo | 541103 | ||
Eto Mkpa-Archigong | 541103 | ||
Eto Mkpe Yellow | 541103 | ||
Eto Mkpe-Edem | 541103 | ||
Etok Ukana Ikot-Efanga | 541103 | ||
Iko Ekpo-Ase | 541103 | ||
Ikot Akwa-Umo | 541103 | ||
Ikot Efio Okon | 541103 | ||
Ikot Efiong | 541103 | ||
Ikot Mkpe Efiom | 541103 | ||
Ikot Ndarake | 541103 | ||
Ikot Okon Eniang | 541103 | ||
Ikot Okpo Ene | 541103 | ||
Ikot Oyom | 541103 | ||
Itu Ikot-Efanga | 541103 | ||
Mbanyok Ikot-Efanga | 541103 | ||
Mong | 541103 | ||
Okon Etim | 541103 | ||
Oton Kwo | 541103 | ||
Urua Ndung-Ikot-Efanga | 541103 |
Iboku
Abayama | 541106 | ||
Ada Iba | 541106 | ||
Adana Mbaibo | 541106 | ||
Adiabo Akani Obio | 541106 | ||
Adun Mbiabo | 541106 | ||
Afaha | 541106 | ||
Akani Obio Ukem | 541106 | ||
Akpatrefe | 541106 | ||
Akwa Efe | 541106 | ||
Akwa Iyoke | 541106 | ||
Akwa Obio Inwang | 541106 | ||
Atan Oku | 541106 | ||
Ebe Akpo | 541106 | ||
Edik Iko | 541106 | ||
Edit Iko Ekpo- | 541106 | ||
Edit Ikpa Eman | 541106 | ||
Efuk Ifako | 541106 | ||
Ekong Atan Oku | 541106 | ||
Ekot Antigha Udo | 541106 | ||
Ekot Efiok Eyo | 541106 | ||
Ekpenyang Eyo | 541106 | ||
Ekpenyong | 541106 | ||
Ekpri Iyoki | 541106 | ||
Ekwa Iyoke | 541106 | ||
Eseku | 541106 | ||
Esku Ikot Itam | 541106 | ||
Esuk Akwa Obio | 541106 | ||
Esuk Obot Inyang | 541106 | ||
Etak Okono | 541106 | ||
Ibonda Town | 541106 | ||
Ibumo | 541106 | ||
Ifako | 541106 | ||
Ikiot Offiong Ebe | 541106 | ||
Ikot Ikang | 541106 | ||
Ikot Abasi Eyo | 541106 | ||
Ikot Antigha Ado | 541106 | ||
Ikot Asako | 541106 | ||
Ikot Asido Otu | 541106 | ||
Ikot Aye Eyo | 541106 | ||
Ikot Efa | 541106 | ||
Ikot Effiong Otop | 541106 | ||
Ikot Efiok Eyo | 541106 | ||
Ikot Efiok-Ekpenyong | 541106 | ||
Ikot Ekong | 541106 | ||
Ikot Enembe | 541106 | ||
Ikot Eneokon | 541106 | ||
Ikot Eno | 541106 | ||
Ikot Essien | 541106 | ||
Ikot Esu | 541106 | ||
Ikot Etim | 541106 | ||
Ikot Ewa Otu | 541106 | ||
Ikot Eyo | 541106 | ||
Ikot Eyo Abasi Itam | 541106 | ||
Ikot Eyo Okon | 541106 | ||
Ikot Ibok Eyo | 541106 | ||
Ikot Mesembe | 541106 | ||
Ikot Mfuho | 541106 | ||
Ikot Mkpanam (Akpane) | 541106 | ||
Ikot Mkpang | 541106 | ||
Ikot Nameti Otu | 541106 | ||
Ikot Ntung | 541106 | ||
Ikot Obongeno | 541106 | ||
Ikot Okon Akabom | 541106 | ||
Ikot Otudor | 541106 | ||
Ikot Udo | 541106 | ||
Ikot Ukpa | 541106 | ||
Ikpet | 541106 | ||
Inua Akpa | 541106 | ||
Inwang | 541106 | ||
Iso Inyang Ikpa | 541106 | ||
Isong Inyang | 541106 | ||
Isong Inyang Ene | 541106 | ||
Isong Inyang Eyo | 541106 | ||
Isong Inyang Ufak | 541106 | ||
Isong Inyang-Akpamfrukin | 541106 | ||
Isong Inynag | 541106 | ||
Mbambori Ikot Ma | 541106 | ||
Mbarakom | 541106 | ||
Mbiabo | 541106 | ||
Mbiabo Ikoneto | 541106 | ||
Mbombori | 541106 | ||
Ndom Itu | 541106 | ||
Ndom Nyam | 541106 | ||
Nkitto/Obot Okpo | 541106 | ||
Nsa | 541106 | ||
Nta Ikot Offiong Ede | 541106 | ||
Nta Obo | 541106 | ||
Nyom Idibi | 541106 | ||
Obot Akpang | 541106 | ||
Obot Etubom | 541106 | ||
Obot Eyho | 541106 | ||
Obot Eyo | 541106 | ||
Obot Idim Nyoyok | 541106 | ||
Obot Inyang | 541106 | ||
Obot Iyang | 541106 | ||
Obot Oko | 541106 | ||
Obot Udo | 541106 | ||
Obot Urua | 541106 | ||
Obot Urua Mbiabo | 541106 | ||
Obufa Obio Ukem | 541106 | ||
Ofong Okurusa | 541106 | ||
OKOY- | 541106 | ||
Okpo Ikpa | 541106 | ||
Okuruikang | 541106 | ||
ONG 541107 | 541106 | ||
Osak | 541106 | ||
Ovufa Obio Ukan | 541106 | ||
Ukem Okoyong-Ekenge | 541106 | ||
Usang Abani | 541106 | ||
Usun Akin Akim | 541106 | ||
Usung Obot | 541106 | ||
Uyin Ekon | 541106 |
Ikang North
Abakpa Efio Ase | 541113 | ||
Abakpa Ikot-Nkok | 541113 | ||
Akpap Okon-Ekpriwong | 541113 | ||
Anie | 541113 | ||
Edik Okon Idem | 541113 | ||
Esuk Okon | 541113 | ||
Esuke Aye | 541113 | ||
Ifiong Nsung | 541113 | ||
Ikot Edem Oku | 541113 | ||
Ikot Eso Odiong Ene | 541113 | ||
Ikot Iwang Okpo | 541113 | ||
Ikot Otu | 541113 | ||
Ofiong Edem Inyang | 541113 | ||
Osuk Okon | 541113 | ||
Usung Esuk-Efio-Obori | 541113 |
Ikang South
AkwaObio Inwang Nsidung | 541115 | ||
Efute Abua Esighi | 541115 | ||
Ekpene Esuk Esighi | 541115 | ||
Esit Ikot Nsa Ewa | 541115 | ||
Idua Inwang Esighi | 541115 | ||
Ikot Abasi Ene-Esighi | 541115 | ||
Ikot Antigha Ene | 541115 | ||
Ikot Ene Uyi Esighi | 541115 | ||
Ikot Enene Esighi | 541115 | ||
Ikot Ikot Antighi | 541115 | ||
Ikot Inyang Nsidung | 541115 | ||
Ikot Mkpang Esighi | 541115 | ||
Nyom Idibi Nsidung | 541115 | ||
Okukubarakpa-Esighi | 541115 | ||
Usung Idim Ikot-Antigho | 541115 |
Ikang South
AkwaObio Inwang Nsidung | 541115 | ||
Efute Abua Esighi | 541115 | ||
Ekpene Esuk Esighi | 541115 | ||
Esit Ikot Nsa Ewa | 541115 | ||
Idua Inwang Esighi | 541115 | ||
Ikot Abasi Ene-Esighi | 541115 | ||
Ikot Antigha Ene | 541115 | ||
Ikot Ene Uyi Esighi | 541115 | ||
Ikot Enene Esighi | 541115 | ||
Ikot Ikot Antighi | 541115 | ||
Ikot Inyang Nsidung | 541115 | ||
Ikot Mkpang Esighi | 541115 | ||
Nyom Idibi Nsidung | 541115 | ||
Okukubarakpa-Esighi | 541115 | ||
Usung Idim Ikot-Antigho | 541115 |
Ikangu Central
Akwa Obutong | 541114 | ||
Edik Idim Ikot | 541114 | ||
Ekpri Ikang | 541114 | ||
Ikang Efio Ekpe | 541114 | ||
Ikang Town | 541114 | ||
Ine Akpa Ikang | 541114 | ||
Ine Effiong | 541114 | ||
Ine Ibot Owong | 541114 | ||
Ine Ikong Efanga | 541114 | ||
Ine Nkene Okure I | 541114 | ||
Ine Nkene Okure II | 541114 | ||
Ine Nkoi | 541114 | ||
Ine Ukpono | 541114 | ||
Ine Utan | 541114 | ||
Ine Utan Asukwo | 541114 |
Ikot Edem Odo
Akwa Esuk Iyamba | 541105 | ||
Archibong | 541105 | ||
Ekakat Iyamba | 541105 | ||
Ekpene Ikot Edet-Nsa | 541105 | ||
Ekpene Ikot-Okon | 541105 | ||
Ekpri Ikot Ene | 541105 | ||
Ekpri Ikot Umo | 541105 | ||
Ekpri Nsidung | 541105 | ||
Enang | 541105 | ||
Esiene Ufot-Iyanba | 541105 | ||
Esuk Mba | 541105 | ||
Esuk Mbat Efio-Edem Efa | 541105 | ||
Esuk Mbat Umo Edem | 541105 | ||
Esuk Mbat-Efio Urua | 541105 | ||
Iboku/Esit/Edik | 541105 | ||
Idem | 541105 | ||
Ikot Akpa | 541105 | ||
Ikot Edem Odo | 541105 | ||
Ikot Edet | 541105 | ||
Ikot Efion Eniang | 541105 | ||
Ikot Ekong | 541105 | ||
Ikot Ekpo | 541105 | ||
Ikot Ekpo Udo | 541105 | ||
Ikot Obo | 541105 | ||
Ikot Oboko | 541105 | ||
Ikot Okan Okpo | 541105 | ||
Ikot Okodiong | 541105 | ||
Ikot Onono Iba | 541105 | ||
Ikot Oyo | 541105 | ||
Ikut Nkok Anie | 541105 | ||
Nkakat Efiong Essien | 541105 | ||
Nsa | 541105 | ||
Usung Idim | 541105 |
Ikot Naka-Nda
Abakot Eneyo | 541111 | ||
Abakpa Etim Ene | 541111 | ||
Akwa Obio-Inwang-Eneyo | 541111 | ||
Duke | 541111 | ||
Ebisa Eneyo | 541111 | ||
Edem Esa Abakot | 541111 | ||
Efe Efik Imaha | 541111 | ||
Ekpo | 541111 | ||
Ekpri Ikot Eyo-Edem | 541111 | ||
Esuk Efiom Ikara | 541111 | ||
Esuk Ewa | 541111 | ||
Ikot Adiaha Eneyo | 541111 | ||
Ikot Asuquo-Efiong-Anye | 541111 | ||
Ikot Edem Ita | 541111 | ||
Ikot Efiong Etta | 541111 | ||
Ikot Ekpe | 541111 | ||
Ikot Etim Inyang | 541111 | ||
Ikot Inynag Eneyo | 541111 | ||
Ikot Man Du Eneyo | 541111 | ||
Ikot Mbakara Eneyo | 541111 | ||
Ikot Out Abasi | 541111 | ||
Ikot Uduak Edem | 541111 | ||
Ikot Umo Edem | 541111 |
Ikot Nakawda (North)
Akwa Ikot Eyo Edem | 541112 | ||
Ekpene Efion Eyo | 541112 | ||
Esine Ufot Ikot-Edet Nsa | 541112 | ||
Esit Ikot | 541112 | ||
Esit Ikot Ede Nsa | 541112 | ||
Idebe Ikot Essen | 541112 | ||
Idebe Ikot Essien | 541112 | ||
Idebe Offiong-Umo | 541112 | ||
Ikot Akpandem | 541112 | ||
Ikot Anasua | 541112 | ||
Ikot Asikpo | 541112 | ||
Ikot Edem Mtifot | 541112 | ||
Ikot Efio Enang | 541112 | ||
Ikot Ekpo Essien | 541112 | ||
Ikot Ene Edet | 541112 | ||
Ikot Mbang | 541112 | ||
Ikot Mkpa | 541112 | ||
Ikot Nakan de | 541112 | ||
Ikot Nkese | 541112 | ||
Ikot Nya Nya | 541112 | ||
Ikot Okon Mma | 541112 | ||
Ikot Okor-Ekpenyong | 541112 | ||
Ikot Otu Namuso | 541112 | ||
Okon Idem | 541112 | ||
Okoro Oyo Ita | 541112 |
New Netim
New Etim | 541109 |
Odot Edion
Adua | 541110 | ||
Akpa Ita | 541110 | ||
Akwa Ekim | 541110 | ||
Akwa Ikot | 541110 | ||
Anwa Ibok | 541110 | ||
Atan Odot | 541110 | ||
Edem Adua | 541110 | ||
Efedem | 541110 | ||
Ekime Mfuk | 541110 | ||
Ekimi Ebebit | 541110 | ||
Esit Ikot | 541110 | ||
Esuk Edem | 541110 | ||
Esuk Odot | 541110 | ||
Ndon Nwong | 541110 | ||
Obio Asim | 541110 | ||
Obot Inwang | 541110 | ||
Obot Nunuene | 541110 | ||
Obot Obio | 541110 | ||
Obot Obot Eyanba | 541110 | ||
Odot Uyi | 541110 | ||
Ottong Ediong | 541110 | ||
Usung Odot | 541110 |
Odukpani (East)
Archibong | 541102 | ||
Asabanka | 541102 | ||
Efeta | 541102 | ||
Enyanghanse | 541102 | ||
Esin Ufot I | 541102 | ||
Esin Ufot II | 541102 | ||
Etantan | 541102 | ||
Idundu | 541102 | ||
Ikot Archibong | 541102 | ||
Ikot Okon | 541102 | ||
Ikpa | 541102 | ||
Orok Epong | 541102 |
Odukpani (West)
Abiakom | 541101 | ||
Adiabo Ikot-Otu | 541101 | ||
Akani Obio-Akim | 541101 | ||
Akim Akim | 541101 | ||
Akpong | 541101 | ||
Anyanghanse | 541101 | ||
Ediki Okon-Eta | 541101 | ||
Esuk Adim | 541101 | ||
Esuk Itiat | 541101 | ||
Esuk Mbat | 541101 | ||
Etaa Kpini | 541101 | ||
Etim Edet | 541101 | ||
Ibuot | 541101 | ||
Ikot Agbor | 541101 | ||
Ikot Ansa Ekpo | 541101 | ||
Ikot Ayom | 541101 | ||
Ikot Mesembe | 541101 | ||
Ikot Offiong | 541101 | ||
Ikot Okon-Archibong | 541101 | ||
Ikot Okpo-Umoh | 541101 | ||
Ikot William-George | 541101 | ||
Mbat Odukpani | 541101 | ||
Obot Oyoh | 541101 | ||
Odukpani Dua | 541101 | ||
Okong Nte-Okong | 541101 | ||
Usung Ayom | 541101 |
Okoyong (South)
Akapa Uwet | 541108 | ||
Akpap-Okoyong | 541108 | ||
Asiaha Obufa Usang | 541108 | ||
Budeng | 541108 | ||
Efe Ene | 541108 | ||
Esine Ufot | 541108 | ||
Esuk Ekom | 541108 | ||
Iko | 541108 | ||
Kaifa | 541108 | ||
Ndoduo | 541108 | ||
Nta Inwang | 541108 | ||
Oboroko | 541108 | ||
Obot Inyang | 541108 | ||
Oton Hotoho | 541108 | ||
Ubanbat | 541108 | ||
Unyin Akamkpa | 541108 | ||
Usung Esuk | 541108 | ||
Usung Idim Usung | 541108 | ||
Usung Ikoneto | 541108 | ||
Usung Ura | 541108 | ||
Utan Okpo | 541108 |