Obioma Ngwa is a Local Government Area in Abia State, Nigeria. Obioma Ngwa is one of the 17 Local Government Areas of Abia State.
District: Abayi
Abam-Nsulu | 453109 | ||
Abam-Nsuluamapa | 453109 | ||
Alaoji | 453109 | ||
Alaoji | 453109 | ||
Amapu | 453109 | ||
Amauvuru | 453109 | ||
Amauvuru | 453109 | ||
Amorji | 453109 | ||
Amorji | 453109 | ||
Ehere | 453109 | ||
Ehere | 453109 | ||
Eziama | 453109 | ||
Eziama | 453109 | ||
Iferefe | 453109 | ||
Iferefe | 453109 | ||
Ikpakiri | 453109 | ||
Ikpakiri | 453109 | ||
Ntigha | 453109 | ||
Ntigha | 453109 | ||
Obeala | 453109 | ||
Obeala | 453109 | ||
Obete-Nchima | 453109 | ||
Obete-Nchima | 453109 | ||
Ohanze | 453109 | ||
Ohanze | 453109 | ||
Okpuama-Uku | 453109 | ||
Okpuama-Uku | 453109 | ||
Okuenyi | 453109 | ||
Okuenyi | 453109 | ||
Osusu Amaukwa | 453109 | ||
Osusu Amaukwa | 453109 | ||
Owohia | 453109 | ||
Owohia | 453109 | ||
Umuafor | 453109 | ||
Umuafor | 453109 | ||
Umuaguma | 453109 | ||
Umuaguma | 453109 | ||
Umuali | 453109 | ||
Umuali | 453109 | ||
Umuguru | 453109 | ||
Umuguru | 453109 | ||
Umuochoi | 453109 | ||
Umuochoi | 453109 | ||
Umuogele | 453109 | ||
Umuogele | 453109 | ||
Umuokahia | 453109 | ||
Umuokahia | 453109 | ||
Umuokoroata | 453109 | ||
Umuokoroata | 453109 | ||
Umuola Egbelu | 453109 | ||
Umuola Egbelu | 453109 | ||
Umuorukwu | 453109 | ||
Umuoruwu | 453109 |
District: Ahiaba
Abala-Nkwonwelechi | 453102 | ||
Ayaba-Ubi | 453102 | ||
Iheorji | 453102 | ||
Obikabia | 453102 | ||
Ohuru-Amaige | 453102 | ||
Ohuru-Amangwo | 453102 | ||
Ohuru-Umuekwesu | 453102 | ||
Osaokea | 453102 | ||
Osusu-Umukpegh | 453102 | ||
Umuagu | 453102 | ||
Umuariama | 453102 | ||
Umuelendu | 453102 | ||
Umueme | 453102 | ||
Umuibe | 453102 | ||
Umukalika | 453102 | ||
Umunwankwo | 453102 | ||
Umuohia | 453102 | ||
Umuojima | 453102 | ||
Umuokea | 453102 | ||
Umuonyengwa | 453102 |
District: Akuma-Imo
Akpa-Mbator | 453108 | ||
Akpa-Mbator | 453108 | ||
Amairingbua-Ovom 1 | 453108 | ||
Amairingbua-Ovom I | 453108 | ||
Amasa-Ovom | 453108 | ||
Amasa-Ovom | 453108 |
District: Ala-Ukwu
Agbaragwu | 453106 | ||
Agburuke | 453106 | ||
Agburuke | 453106 | ||
Agburuke-Isiugwu | 453106 | ||
Akanu-Afagha | 453106 | ||
Akanu-Okpulo | 453106 | ||
Akpuga | 453106 | ||
Amapu | 453106 | ||
Amapu | 453106 | ||
Amuzu | 453106 | ||
Amuzu | 453106 | ||
Avor | 453106 | ||
Aziama | 453106 | ||
Eziama | 453106 | ||
Ichi | 453106 | ||
Ikala-Umudagwu | 453106 | ||
Isiahia | 453106 | ||
Isiahia | 453106 | ||
Itu-Ikila | 453106 | ||
Itu-Ngwa I | 453106 | ||
Itu-Ngwa II | 453106 | ||
Itukpa | 453106 | ||
Mbutu | 453106 | ||
Mgboko-Osa | 453106 | ||
Mgboko-Umu-Ora | 453106 | ||
Osa I | 453106 | ||
Owo-Ahiafor | 453106 | ||
Owo-Ahiafor | 453106 | ||
Umuaforkwu | 453106 | ||
Umuaforkwu | 453106 | ||
Umuagada/ | 453106 | ||
Umuagada/umueijioke | 453106 | ||
Umuagwa | 453106 | ||
Umuagwa | 453106 | ||
Umuagwula | 453106 | ||
Umuagwula | 453106 | ||
Umuakoma | 453106 | ||
Umuakoma | 453106 | ||
Umudim | 453106 | ||
Umudim | 453106 | ||
Umuechi | 453106 | ||
Umuechi | 453106 | ||
Umueijioke | 453106 | ||
Umueke | 453106 | ||
Umueke | 453106 | ||
Umuezigbe | 453106 | ||
Umuezigbe | 453106 | ||
Umugwuma | 453106 | ||
Umugwuma | 453106 | ||
Umuibe | 453106 | ||
Umujaghari | 453106 | ||
Umujaghari | 453106 | ||
Umulelu | 453106 | ||
Umumagberugo | 453106 | ||
Umumagberugo | 453106 | ||
Umuobasi | 453106 | ||
Umuobasi | 453106 | ||
Umuobiakwa | 453106 | ||
Umuobiakwa | 453106 | ||
Umuoji | 453106 | ||
Umuoji | 453106 | ||
Umuokatawom | 453106 | ||
Umuokatawom | 453106 | ||
Umuomegbi | 453106 | ||
Umuomegbi | 453106 | ||
Umuoru | 453106 | ||
Umuoru | 453106 | ||
Umusoiku-Ete-na-Onuma | 453106 |
District: Ibeme
Abala-Ibeme | 453110 | ||
Abala-Ibeme | 453110 | ||
Abala-Nkomiri | 453110 | ||
Abala-Nkomiri | 453110 | ||
Ahiaka | 453110 | ||
Oberete | 453110 | ||
Oberete | 453110 | ||
Obete-Uku | 453110 | ||
Obete-Uku | 453110 | ||
Obete-Umodu | 453110 | ||
Obete-Umodu | 453110 | ||
Obete-Umuoha | 453110 | ||
Obete-Umuoha | 453110 | ||
Ohanze-Agwo | 453110 | ||
Ohanze-Agwo | 453110 |
District: Mgboko-Out-Ngwa
Agbaragwu | 453106 | ||
Agburuke | 453106 | ||
Agburuke | 453106 | ||
Agburuke-Isiugwu | 453106 | ||
Akanu-Afagha | 453106 | ||
Akanu-Okpulo | 453106 | ||
Akpuga | 453106 | ||
Amapu | 453106 | ||
Amapu | 453106 | ||
Amuzu | 453106 | ||
Amuzu | 453106 | ||
Avor | 453106 | ||
Aziama | 453106 | ||
Eziama | 453106 | ||
Ichi | 453106 | ||
Ikala-Umudagwu | 453106 | ||
Isiahia | 453106 | ||
Isiahia | 453106 | ||
Itu-Ikila | 453106 | ||
Itu-Ngwa I | 453106 | ||
Itu-Ngwa II | 453106 | ||
Itukpa | 453106 | ||
Mbutu | 453106 | ||
Mgboko-Osa | 453106 | ||
Mgboko-Umu-Ora | 453106 | ||
Osa I | 453106 | ||
Owo-Ahiafor | 453106 | ||
Owo-Ahiafor | 453106 | ||
Umuaforkwu | 453106 | ||
Umuaforkwu | 453106 | ||
Umuagada/ | 453106 | ||
Umuagada/umueijioke | 453106 | ||
Umuagwa | 453106 | ||
Umuagwa | 453106 | ||
Umuagwula | 453106 | ||
Umuagwula | 453106 | ||
Umuakoma | 453106 | ||
Umuakoma | 453106 | ||
Umudim | 453106 | ||
Umudim | 453106 | ||
Umuechi | 453106 | ||
Umuechi | 453106 | ||
Umueijioke | 453106 | ||
Umueke | 453106 | ||
Umueke | 453106 | ||
Umuezigbe | 453106 | ||
Umuezigbe | 453106 | ||
Umugwuma | 453106 | ||
Umugwuma | 453106 | ||
Umuibe | 453106 | ||
Umujaghari | 453106 | ||
Umujaghari | 453106 | ||
Umulelu | 453106 | ||
Umumagberugo | 453106 | ||
Umumagberugo | 453106 | ||
Umuobasi | 453106 | ||
Umuobasi | 453106 | ||
Umuobiakwa | 453106 | ||
Umuobiakwa | 453106 | ||
Umuoji | 453106 | ||
Umuoji | 453106 | ||
Umuokatawom | 453106 | ||
Umuokatawom | 453106 | ||
Umuomegbi | 453106 | ||
Umuomegbi | 453106 | ||
Umuoru | 453106 | ||
Umuoru | 453106 | ||
Umusoiku-Ete-na-Onuma | 453106 |
District: Mgboko-Amiri
Azaima | 453101 | ||
Mgboko-Amaku | 453101 | ||
Mgboko-Okpulo | 453101 | ||
Mgboko-Umuezi | 453101 | ||
Mgboko-Umuoba | 453101 | ||
Obete | 453101 | ||
Ofokobe | 453101 | ||
Umuikeaba | 453101 | ||
Umukpi | 453101 | ||
Umuobasi | 453101 | ||
Umuocha | 453101 | ||
Umuomaghi | 453101 | ||
Umuotu | 453101 | ||
Umuwezi | 453101 |
District: Mgboko-Out-Ngwa
Agbaragwu | 453106 | ||
Agburuke | 453106 | ||
Agburuke | 453106 | ||
Agburuke-Isiugwu | 453106 | ||
Akanu-Afagha | 453106 | ||
Akanu-Okpulo | 453106 | ||
Akpuga | 453106 | ||
Amapu | 453106 | ||
Amapu | 453106 | ||
Amuzu | 453106 | ||
Amuzu | 453106 | ||
Avor | 453106 | ||
Aziama | 453106 | ||
Eziama | 453106 | ||
Ichi | 453106 | ||
Ikala-Umudagwu | 453106 | ||
Isiahia | 453106 | ||
Isiahia | 453106 | ||
Itu-Ikila | 453106 | ||
Itu-Ngwa I | 453106 | ||
Itu-Ngwa II | 453106 | ||
Itukpa | 453106 | ||
Mbutu | 453106 | ||
Mgboko-Osa | 453106 | ||
Mgboko-Umu-Ora | 453106 | ||
Osa I | 453106 | ||
Owo-Ahiafor | 453106 | ||
Owo-Ahiafor | 453106 | ||
Umuaforkwu | 453106 | ||
Umuaforkwu | 453106 | ||
Umuagada/ | 453106 | ||
Umuagada/umueijioke | 453106 | ||
Umuagwa | 453106 | ||
Umuagwa | 453106 | ||
Umuagwula | 453106 | ||
Umuagwula | 453106 | ||
Umuakoma | 453106 | ||
Umuakoma | 453106 | ||
Umudim | 453106 | ||
Umudim | 453106 | ||
Umuechi | 453106 | ||
Umuechi | 453106 | ||
Umueijioke | 453106 | ||
Umueke | 453106 | ||
Umueke | 453106 | ||
Umuezigbe | 453106 | ||
Umuezigbe | 453106 | ||
Umugwuma | 453106 | ||
Umugwuma | 453106 | ||
Umuibe | 453106 | ||
Umujaghari | 453106 | ||
Umujaghari | 453106 | ||
Umulelu | 453106 | ||
Umumagberugo | 453106 | ||
Umumagberugo | 453106 | ||
Umuobasi | 453106 | ||
Umuobasi | 453106 | ||
Umuobiakwa | 453106 | ||
Umuobiakwa | 453106 | ||
Umuoji | 453106 | ||
Umuoji | 453106 | ||
Umuokatawom | 453106 | ||
Umuokatawom | 453106 | ||
Umuomegbi | 453106 | ||
Umuomegbi | 453106 | ||
Umuoru | 453106 | ||
Umuoru | 453106 | ||
Umusoiku-Ete-na-Onuma | 453106 |
District: Ndiaka
Ndiakata | 453105 | ||
Onicha | 453105 | ||
Umuirora-Amano | 453105 | ||
Umuokereke Ngwa | 453105 |
District: Ntigha Uzor
Abam-Nsulu | 453109 | ||
Abam-Nsuluamapa | 453109 | ||
Alaoji | 453109 | ||
Alaoji | 453109 | ||
Amapu | 453109 | ||
Amauvuru | 453109 | ||
Amauvuru | 453109 | ||
Amorji | 453109 | ||
Amorji | 453109 | ||
Ehere | 453109 | ||
Ehere | 453109 | ||
Eziama | 453109 | ||
Eziama | 453109 | ||
Iferefe | 453109 | ||
Iferefe | 453109 | ||
Ikpakiri | 453109 | ||
Ikpakiri | 453109 | ||
Ntigha | 453109 | ||
Ntigha | 453109 | ||
Obeala | 453109 | ||
Obeala | 453109 | ||
Obete-Nchima | 453109 | ||
Obete-Nchima | 453109 | ||
Ohanze | 453109 | ||
Ohanze | 453109 | ||
Okpuama-Uku | 453109 | ||
Okpuama-Uku | 453109 | ||
Okuenyi | 453109 | ||
Okuenyi | 453109 | ||
Osusu Amaukwa | 453109 | ||
Osusu Amaukwa | 453109 | ||
Owohia | 453109 | ||
Owohia | 453109 | ||
Umuafor | 453109 | ||
Umuafor | 453109 | ||
Umuaguma | 453109 | ||
Umuaguma | 453109 | ||
Umuali | 453109 | ||
Umuali | 453109 | ||
Umuguru | 453109 | ||
Umuguru | 453109 | ||
Umuochoi | 453109 | ||
Umuochoi | 453109 | ||
Umuogele | 453109 | ||
Umuogele | 453109 | ||
Umuokahia | 453109 | ||
Umuokahia | 453109 | ||
Umuokoroata | 453109 | ||
Umuokoroata | 453109 | ||
Umuola Egbelu | 453109 | ||
Umuola Egbelu | 453109 | ||
Umuorukwu | 453109 | ||
Umuoruwu | 453109 |