Onitsha is a city located on the eastern bank of the Niger River, in Nigeria’s Anambra State. A metropolitan city, Onitsha is known for its river port and as an economic hub for commerce, industry, and education. It hosts the Onitsha Main Market, the largest market in Africa in terms of geographical size and volume of goods. See Onitsha Town Area Zip Codes here
Area: Amafor
STREETS | ZIPCODES |
Abake St. | 434232 |
Akwaeze St. | 434232 |
Charity Hospital Close | 434232 |
Edeh Attah Rd. | 434232 |
Eziowelle St. | 434232 |
Nimo St. | 434232 |
Nzoegwu Rd. | 434232 |
Obi Crescent | 434232 |
Obichili St. | 434232 |
Obosi Rd. | 434232 |
Onwalayi St. | 434232 |
Onyedibe St. | 434232 |
Area: Omagba Lyt Phase I & II
STREETS | ZIPCODES |
Abakoba St. | 430235 |
Chief Onyeachonam St. | 430235 |
Ifejiofor Hospital | 430235 |
Mbakwe S St. | 430235 |
Ralph Izuora St. | 430235 |
Water Works Rd. | 430235 |
Area: Odume Layout II
STREETS | ZIPCODES |
Abakwam St. | 434221 |
Adazienu St. | 434221 |
Adumah St. | 434221 |
Akunwa Okoye St. | 434221 |
Anglican Ch. St. | 434221 |
Anumba St. | 434221 |
Anyaeji St. | 434221 |
Atuchukwu Cl. | 434221 |
Charles Borromeo | 434221 |
Chief Dona St. | 434221 |
Chief P. Anebelundu St. | 434221 |
Chinwendu St. | 434221 |
Erita Rd. | 434221 |
Eziaja St. | 434221 |
Hospital Rd. | 434221 |
Ifezuoke Cr. | 434221 |
Innosco Press Nig. Ltd. | 434221 |
Mgbakogu Cl. | 434221 |
Model Innovative Sch. | 434221 |
Njelita St. | 434221 |
Obionke St. | 434221 |
Odiche St. | 434221 |
Odum St. | 434221 |
Oforjindu St. | 434221 |
Old Enugu Rd. | 434221 |
Omoluaje Rd. | 434221 |
Onuwu St. | 434221 |
The Synagogue Church | 434221 |
Umudioka St. | 434221 |
Umuchi St. | 434221 |
Vandez Ave. | 434221 |
Area: Ogidi
STREETS | ZIPCODES |
Abatete Rd. | 434234 |
Community Pry. Sch. | 434234 |
Enugu Express | 434234 |
First Choice Hotel Rd. Rd. | 434234 |
Freedom Model Nursery&Pry. Sch. | 434234 |
High Court | 434234 |
Idemili North L.G.A | 434234 |
Igwe’s Palace | 434234 |
Ikemba | 434234 |
Ikemba-Ogidi Est. | 434234 |
Ikenga | 434234 |
Iyi – Enu Hospital | 434234 |
Nbelu Rd. | 434234 |
Ndi Agu Ikenga | 434234 |
Nig. Immigration Service | 434234 |
Obodokwe Rd. | 434234 |
Ogbotu Rd. | 434234 |
Ogidi Post Office | 434234 |
Pry Sch | 434234 |
Rest Chemist Rd. | 434234 |
St. Paul Church & Parsonage | 434234 |
St. Paul’s Nursery/ | 434234 |
Stadium Rd. | 434234 |
Ugwuachala Rd. | 434234 |
Area: Nkpor New Mkt.
STREETS | ZIPCODES |
Abiding Faith Assembly | 434212 |
ACPOL Oil | 434212 |
Agip Oil | 434212 |
Anglican Ln. | 434212 |
Emmanuel Church St. | 434212 |
Enugu Express Rd. | 434212 |
Ikenwilo St. | 434212 |
Limca Rd. | 434212 |
Nkpor Junction | 434212 |
Nkpor New Mkt. Rd. | 434212 |
Okoh St. | 434212 |
Patrick Elija & Co WA. Ltd. | 434212 |
Texaco Oil | 434212 |
Udegboka St. | 434212 |
Ukpo St. | 434212 |
Area: Umusiome Ibo
STREETS | ZIPCODES |
Adazi-Ani St. | 434233 |
Agina St. | 434233 |
All Saint Rd. | 434233 |
Ama Opara St. | 434233 |
Central Sch. Rd. | 434233 |
Holy Angel Pry. Sch. | 434233 |
Igboukwu St. | 434233 |
Isingwu | 434233 |
Isingwu Sub. Post Office | 434233 |
Lonson St. | 434233 |
Mgbakwu St. | 434233 |
Nnewi Rd. | 434233 |
Our Lady Rd. | 434233 |
School of Nursing | 434233 |
Sister Ave. | 434233 |
Uke St. | 434233 |
Umuachi St. | 434233 |
Umusiome Rd. | 434233 |
Area: Aforadike
STREETS | ZIPCODES |
Chiko Umuota | 434242 |
Community Sec. | 434242 |
Sch. | 434242 |
Little Wood Estate Rd. | 434242 |
Obosi/Owerri Junction Rd. | 434242 |
Orbit Hotel | 434242 |
Umuota Pry. Sch. | 434242 |
Afor-Adike Mkt. | 434242 |
Mmakwam Vill Rd. | 434242 |
NIPOST Rd. | 434242 |
Obosi Community Bank | 434242 |
Obosi Post Office | 434242 |
Obosi Town Hall | 434242 |
Okponuire Mkt. Square | 434242 |
Sabath Mission Rd. Rd. | 434242 |
Umuoji Rd. | 434242 |
Whiz Oil | 434242 |
Wingoz Oil | 434242 |
Area: Ububa
STREETS | ZIPCODES |
Afri Bank | 434224 |
Amafor Rd. | 434224 |
Enugu Express | 434224 |
New Motor Spare Parts Mkt. | 434224 |
Old Enugu Rd. | 434224 |
Oshimili Rd. | 434224 |
Lane Ln. | 434224 |
Sampola Cl. | 434224 |
Ububa Cl. | 434224 |
Ugochukwu Ln. | 434224 |
UTB Bank | 434224 |
Area: Awka Rd
STREETS | ZIPCODES |
Agba St. | 430231 |
Awka Rd. | 430231 |
Igbegbu St. | 430231 |
Jagwa St. | 430231 |
Mba St. | 430231 |
Obi Omozele St. | 430231 |
Ojedi St. | 430231 |
Okosi St. | 430231 |
Onyeabo St. | 430231 |
Stephens Rd. | 430231 |
Talba St. | 430231 |
Ugwu pa obomkpa | 430231 |
Umuikem St. | 430231 |
Govt. Trade Centre | 430231 |
Nkisi River | 430231 |
Schurch St. | 430231 |
Stadium | 430231 |
Water Works Rd. | 430231 |
Area: Odume Layout I
STREETS | ZIPCODES |
Abakwam St. | 434221 |
Adazienu St. | 434221 |
Adumah St. | 434221 |
Akunwa Okoye St. | 434221 |
Anglican Ch. St. | 434221 |
Anumba St. | 434221 |
Anyaeji St. | 434221 |
Atuchukwu Cl. | 434221 |
Charles Borromeo | 434221 |
Chief Dona St. | 434221 |
Chief P. Anebelundu St. | 434221 |
Chinwendu St. | 434221 |
Erita Rd. | 434221 |
Eziaja St. | 434221 |
Hospital Rd. | 434221 |
Ifezuoke Cr. | 434221 |
Innosco Press Nig. Ltd. | 434221 |
Mgbakogu Cl. | 434221 |
Model Innovative Sch. | 434221 |
Njelita St. | 434221 |
Obionke St. | 434221 |
Odiche St. | 434221 |
Odum St. | 434221 |
Oforjindu St. | 434221 |
Old Enugu Rd. | 434221 |
Omoluaje Rd. | 434221 |
Onuwu St. | 434221 |
The Synagogue Church | 434221 |
Umudioka St. | 434221 |
Umuchi St. | 434221 |
Vandez Ave. | 434221 |
Area: Zik A
STREETS | ZIPCODES |
Agulu St. | 430252 |
Ajebbo St. | 430252 |
Akigwe St. | 430252 |
Anyegbunamst | 430252 |
Calabar St. | 430252 |
Creek Rd. | 430252 |
Ebonesi St. | 430252 |
Egbuche St. | 430252 |
Eleanor St. | 430252 |
Glo. White St. | 430252 |
Gunning St. | 430252 |
Ibekwe St. | 430252 |
Kaduna St. | 430252 |
Nupe Square | 430252 |
Okwenu St. | 430252 |
Zik Ave. | 430252 |
Area: Agulu A
STREETS | ZIPCODES |
Agulu Uzoigbo Ave. | 434213 |
Akaa Omee St. | 434213 |
Aloyoffia Cr. | 434213 |
Awgbu St. | 434213 |
Azodo St. | 434213 |
Contonou Vill. | 434213 |
Dimude Cl. | 434213 |
Ezego Abate St. | 434213 |
Ibekwe St. | 434213 |
Mechanic Ln. | 434213 |
New Tyre Ekedun St. St. | 434213 |
Nteje St. | 434213 |
Nwabike St. | 434213 |
Obeledu St. | 434213 |
Obikwelu St. | 434213 |
Obinah St. | 434213 |
Ogbunike St. | 434213 |
Old Mercedes Ave. | 434213 |
Prosperity Sec. | 434213 |
Umuawula St. | 434213 |
Umuma St. | 434213 |
Unwawulu St. | 434213 |
Upko St. | 434213 |
Area: Ose II
STREETS | ZIPCODES |
Ajassa St. | 430271 |
Akor St. | 430271 |
Anazonwu St. | 430271 |
Awobi St. | 430271 |
Benjamin St. | 430271 |
Bida Rd. | 430271 |
Court St. | 430271 |
Egbuna St. | 430271 |
Egerton St. | 430271 |
Emejulu St. | 430271 |
Enugu Rd. | 430271 |
James St. | 430271 |
Market Rd. | 430271 |
Martin St. | 430271 |
Mission Rd. | 430271 |
New America St. | 430271 |
Nwosisi St. | 430271 |
Obianwu St. | 430271 |
Oconor St. | 430271 |
Oguta Rd. | 430271 |
Okolo St. | 430271 |
Onwuzueke St. | 430271 |
Oranyi St. | 430271 |
Ozzawa Rd. | 430271 |
Sossa St. | 430271 |
Area: Ejikeme Qtrs
STREETS | ZIPCODES |
Chiko Umuota | 434243 |
Community Sec. | 434243 |
Sch. | 434243 |
Little Wood Estate Rd. | 434243 |
Obosi/Owerri Junction Rd. | 434243 |
Orbit Hotel | 434243 |
Umuota Pry. Sch. | 434243 |
Ako Oil | 434243 |
Commonwealth Close | 434243 |
Ezeiweka Rd. | 434243 |
Ireh Village Rd. I | 434243 |
Ireh Village Rd. II | 434243 |
Kozi Hotel Rd. | 434243 |
Nigerian Police Station | 434243 |
Odo Araba Ire Rd. | 434243 |
Odo Araba Umuota St. | 434243 |
Area: Iweka Rd
STREETS | ZIPCODES |
Akume Agbu St. | 430251 |
Clinton St. | 430251 |
Idoko St. | 430251 |
Iweka Rd. | 430251 |
Lantana St. | 430251 |
Oguta Rd. | 430251 |
Omegana St. | 430251 |
Ozomagaia St. | 430251 |
St. Johns St. | 430251 |
Wetherel St. | 430251 |
Area: Akuzor Village
STREETS | ZIPCODES |
Akuzor St. | 432214 |
Anugha Cr. | 432214 |
Ezesili Ave. | 432214 |
Ezeme Ln. | 432214 |
Egbeugule | 432214 |
Ezenwania Rd. | 432214 |
Ezeonw St. | 432214 |
Area: Niger Bridge Head Rd
STREETS | ZIPCODES |
All raods under State | 430254 |
Bridge Head Mkt. | 430254 |
Life brewery | 430254 |
Lowcost Housing | 430254 |
Niger Bridge Rd. | 430254 |
Portharcourt Rd. | 430254 |
Premier Brewery | 430254 |
Area: GRA II
STREETS | ZIPCODES |
All roads under | 430281 |
Frank Rd. | 430281 |
GRA II | 430281 |
Nkisi Rd. | 430281 |
Nkisi River | 430281 |
Area: Akuzor Rd
STREETS | ZIPCODES |
All Saint Rd. | 434223 |
Central Sch. Rd. | 434223 |
Edeh Attah Rd. | 434223 |
Old Enugu Rd. | 434223 |
Our Lady Rd. | 434223 |
Sisters’ Ave. | 434223 |
Area: Odoakpu
STREETS | ZIPCODES |
Anionwa St. | 430264 |
Iboku St. | 430264 |
Iweka Rd. | 430264 |
Moor St. | 430264 |
New Market Rd. | 430264 |
Obanye St. | 430264 |
Okweist | 430264 |
Umuoji St. | 430264 |
Venn Rd. | 430264 |
Amobi St. | 430264 |
Creek Rd. | 430264 |
Haruna St. | 430264 |
Iweka Rd. | 430264 |
Niger Rd. | 430264 |
Nnwi St. | 430264 |
Nwangene St. | 430264 |
Oshodi St. | 430264 |
Otumoye St. | 430264 |
Pam Pam St. | 430264 |
Sanneze St. | 430264 |
Wema St. | 430264 |
Area: New Market Rd
STREETS | ZIPCODES |
Anionwa St. | 430262 |
Iboku St. | 430262 |
Iweka Rd. | 430262 |
Moor St. | 430262 |
New Market Rd. | 430262 |
Obanye St. | 430262 |
Okweist | 430262 |
Umuoji St. | 430262 |
Venn Rd. | 430262 |
Area: Oguta Rd
STREETS | ZIPCODES |
Anionwa St. | 430261 |
Arch. Umunna St. | 430261 |
Central School | 430261 |
New Market Rd. | 430261 |
Nwosu St. | 430261 |
Oboli Lane | 430261 |
Oguta Rd. | 430261 |
Ojedi St. | 430261 |
Ozomagaia St. | 430261 |
Area: Obompa
STREETS | ZIPCODES |
Areh Ln. | 430232 |
Ibegbu St. | 430232 |
Isiokwe Rd. | 430232 |
New cemetry Rd. | 430232 |
Obio St. | 430232 |
Okosi Rd. | 430232 |
Talba St. | 430232 |
Ugwu PA Obomkpa Rd. | 430232 |
Wikinson St. | 430232 |
Area: Onyeabo St
STREETS | ZIPCODES |
Awka Rd. | 430234 |
Church St. | 430234 |
Emmanuel St. | 430234 |
Ibekwe St. | 430234 |
Igbegbu St. | 430234 |
Isiokwe Rd. | 430234 |
Ogbeoza Ln. | 430234 |
Ogboli Ln. | 430234 |
Ojiba Ln. | 430234 |
Onyaebu St. | 430234 |
Stephens Rd. | 430234 |
Ugwu Pa O bomkpa Rd. | 430234 |
Umuikem St. | 430234 |
Area: Three Three I
STREETS | ZIPCODES |
Agba St. | 430213 |
Awka Rd. | 430213 |
Igbegbu St. | 430213 |
Jagwa St. | 430213 |
Mba St. | 430213 |
Obi Omozele St. | 430213 |
Ojedi St. | 430213 |
Okosi St. | 430213 |
Onyeabo St. | 430213 |
Stephens Rd. | 430213 |
Talba St. | 430213 |
Ugwu pa obomkpa | 430213 |
Umuikem St. | 430213 |
Govt. Trade Centre | 430213 |
Nkisi River | 430213 |
Schurch St. | 430213 |
Stadium | 430213 |
Water Works Rd. | 430213 |
Boys Sec. Sch. Onisha | 430213 |
Central Park | 430213 |
Fed. Girls Sec. Sch. | 430213 |
Girls Sec. Sch. Onitsha | 430213 |
Government Hospital | 430213 |
Luxury Glass Hotel | 430213 |
Nnakweze Stream | 430213 |
Trans Nkissi Phase II | 430213 |
Lowcost Housing Estate | 430213 |
Nkissi Layout | 430213 |
Area: Ose II
STREETS | ZIPCODES |
Ajassa St. | 430271 |
Akor St. | 430271 |
Anazonwu St. | 430271 |
Awobi St. | 430271 |
Benjamin St. | 430271 |
Bida Rd. | 430271 |
Court St. | 430271 |
Egbuna St. | 430271 |
Egerton St. | 430271 |
Emejulu St. | 430271 |
Enugu Rd. | 430271 |
James St. | 430271 |
Market Rd. | 430271 |
Martin St. | 430271 |
Mission Rd. | 430271 |
New America St. | 430271 |
Nwosisi St. | 430271 |
Obianwu St. | 430271 |
Oconor St. | 430271 |
Oguta Rd. | 430271 |
Okolo St. | 430271 |
Onwuzueke St. | 430271 |
Oranyi St. | 430271 |
Ozzawa Rd. | 430271 |
Sossa St. | 430271 |
Area: Uruowulu Village
STREETS | ZIPCODES |
Catholic Ch. | 434231 |
Chuke Momorial | 434231 |
KM2 N/Kpor Obosi Rd. | 434231 |
Obosi Central Sch. | 434231 |
Okpuno Umuota Extension Bus Stop | 434231 |
Ozuda Mkt. | 434231 |
Pry. Sch. | 434231 |
St. Theresa’s | 434231 |
Tourist Hotel | 434231 |
Ukwu-Udala Bus Stop | 434231 |
Area: GRA III
STREETS | ZIPCODES |
Catholic Mission | 430273 |
Ministry of Works | 430273 |
Mission Rd. | 430273 |
Nkisi Rd. | 430273 |
Owo Rd. | 430273 |
Area: Umuota
STREETS | ZIPCODES |
Chiko Umuota | 434242 |
Community Sec. | 434242 |
Sch. | 434242 |
Little Wood Estate Rd. | 434242 |
Obosi/Owerri Junction Rd. | 434242 |
Orbit Hotel | 434242 |
Umuota Pry. Sch. | 434242 |
Afor-Adike Mkt. | 434242 |
Mmakwam Vill Rd. | 434242 |
NIPOST Rd. | 434242 |
Obosi Community Bank | 434242 |
Obosi Post Office | 434242 |
Obosi Town Hall | 434242 |
Okponuire Mkt. Square | 434242 |
Sabath Mission Rd. Rd. | 434242 |
Umuoji Rd. | 434242 |
Whiz Oil | 434242 |
Wingoz Oil | 434242 |
Area: GRA I
STREETS | ZIPCODES |
All roads under | 430281 |
Frank Rd. | 430281 |
GRA II | 430281 |
Nkisi Rd. | 430281 |
Nkisi River | 430281 |
Area: Uper Iweka
STREETS | ZIPCODES |
Isiokwe Rd. | 430233 |
Nw Cemetry Rd. | 430233 |
Ugwu Pa Obomkpa Rd. | 430233 |
Uper Iweka Rd. | 430233 |