Sokoto North Local Government Area is in Sokoto State, Nigeria. It has Its headquarters Sokoto. It is home to 232,846 persons. Check out the zip code of Sokoto North below
Area: Ali Akilu
STREETS | ZIPCODE |
Abbdullahi Kure Rd | 840212 |
Abeokuta St | 840212 |
Aihassan Ave. | 840212 |
Ali Akilu Rd | 840212 |
Birth Rd | 840212 |
Isa Mohammed Wassagu Rd | 840212 |
Miyetti Allah | 840212 |
Sultan Abubakar Rd | 840212 |
Tafawa Balewa Rd | 840212 |
Wukari Cl. | 840212 |
Bida Rd | 840212 |
Gwadabawa Rd | 840212 |
Kagara Rd | 840212 |
Lapai Rd | 840212 |
Mohammed Carpenter Rd | 840212 |
Nahuche Rd | 840212 |
Talafa Mafara Rd | 840212 |
Wurno Rd | 840212 |
Yauri Rd | 840212 |
Zuru Rd | 840212 |
Area: Yauri Flat Area
STREETS | ZIPCODE |
Abdulrahaman Sudaisi Rd | 840222 |
Agatie Rd | 840222 |
Anka Rd | 840222 |
Bida Rd | 840222 |
Gwadabawa Rd | 840222 |
Kagara Rd | 840222 |
Lapai Rd | 840222 |
Mohammed Carpenter Rd | 840222 |
Nahuche Rd | 840222 |
Talafa Mafara Rd | 840222 |
Wurno Rd | 840222 |
Yauri Rd | 840222 |
Zuru Rd | 840222 |
Mabera Tsohon Gida I
Nil
Area: Gidan Igwai
STREETS | ZIPCODE |
3rd Avenue | 840245 |
A Close | 840245 |
Aleiro Rd | 840245 |
B Close | 840245 |
Besse Rd | 840245 |
C Close | 840245 |
Garba Moh’d Rd | 840245 |
Mazabar Sarkin Adar | 840245 |
Zauro Rd | 840245 |
Area: Hajiya Halima
STREETS | ZIPCODE |
Abdullahi Fodio Rd | 840231 |
Aliyu Jodi Rd | 840231 |
Gobir Rd | 840231 |
Hajiya Halimat Est | 840231 |
Kofa Gawo Rd | 840231 |
Kofar Shagari | 840231 |
Kusare Rd | 840231 |
Lanzu Rd | 840231 |
Sokoto Furniture Rd | 840231 |
Area: Rijiyan Dorawa
STREETS | ZIPCODE |
Abdullahi Kure Rd | 840241 |
Ahamadu Bello Way | 840241 |
Alhassan Avenue | 840241 |
Alkali Abu Rd | 840241 |
Bauchi Rd | 840241 |
Emir Yahaya Rd | 840241 |
Lamido Adamawa Rd | 840241 |
New Rd. (B.Way) | 840241 |
Rijiya Dorawa Rd | 840241 |
Sakin Zanfara | 840241 |
Yar Akija Rd | 840241 |
Area: Mabera Gida Gwadabe
STREETS | ZIPCODE |
Abbdullahi Kure Rd | 840213 |
Abeokuta St | 840213 |
Aihassan Ave. | 840213 |
Ali Akilu Rd | 840213 |
Birth Rd | 840213 |
Isa Mohammed Wassagu Rd | 840213 |
Miyetti Allah | 840213 |
Sultan Abubakar Rd | 840213 |
Tafawa Balewa Rd | 840213 |
Wukari Cl. | 840213 |
Bida Rd | 840213 |
Gwadabawa Rd | 840213 |
Kagara Rd | 840213 |
Lapai Rd | 840213 |
Mohammed Carpenter Rd | 840213 |
Nahuche Rd | 840213 |
Talafa Mafara Rd | 840213 |
Wurno Rd | 840213 |
Yauri Rd | 840213 |
Zuru Rd | 840213 |
Abubakar Tunau Cl. | 840213 |
Atiku Rd | 840213 |
Bakura Rd | 840213 |
Dange Rd | 840213 |
Galadiman Gidan Godobe Rd | 840213 |
Gidado Rd | 840213 |
Gombe Rd | 840213 |
Katin Sani Off Dange Rd | 840213 |
Layin Gidan Jelani | 840213 |
Mebera Idi Rd | 840213 |
Rabah Rd | 840213 |
Area: Government House
STREETS | ZIPCODE |
Abuja Rd | 840221 |
Agate Rd | 840221 |
Bunza Rd | 840221 |
Clapprton Rd | 840221 |
Garba Duba Rd | 840221 |
Gwandu Rd | 840221 |
GRA | 840221 |
Junaidu Rd | 840221 |
Kalambaina Rd | 840221 |
Kasimu Ibrahim Rd | 840221 |
Katuru Rd | 840221 |
Kontagaro Rd | 840221 |
Kware Rd | 840221 |
Lodge Rd | 840221 |
Maiduguri Rd | 840221 |
Mohammed Gado Nasko Rd | 840221 |
Sani Abacha Ave. | 840221 |
Shehu Malami Rd | 840221 |
Shinkafi Rd | 840221 |
Wurno Cl. | 840221 |
Zagga Rd | 840221 |
Zamfara Rd | 840221 |
Area: Gawo Nama
STREETS | ZIPCODE |
Achida Rd | 840232 |
Birnin Kebbi Rd | 840232 |
Bye Pass | 840232 |
Danchadi Rd | 840232 |
Dingyadi Rd | 840232 |
Isa Mohammed Wassagu Rd | 840232 |
Jaridi Rd | 840232 |
Moriki Rd | 840232 |
Rabah Rd | 840232 |
Sahabi Dange Rd | 840232 |
Uduth Rd | 840232 |
Zagga Rd | 840232 |
Zurmi Rd | 840232 |
Area: Low Cost Gwiwa
STREETS | ZIPCODE |
Adukadir Rd | 840223 |
Birnin Kebbi Rd | 840223 |
Bye Pass | 840223 |
Dabai Rd | 840223 |
Doka Rd | 840223 |
Kaduna Rd | 840223 |
Kalgo Rd | 840223 |
Kurna Rd | 840223 |
Kwaterkwashi Rd | 840223 |
Line Avenue | 840223 |
Surname Rd | 840223 |
Area: Magajin Gari
STREETS | ZIPCODE |
Ahmadu Rufai Rd | 840253 |
Diori Hamani Rd | 840253 |
IIIela Rd | 840253 |
Minanata | 840253 |
Sokoto Bye Poass | 840253 |
Sultan Bello Rd | 840253 |
Area: Unguwan Rogo
STREETS | ZIPCODE |
Akalawa Rd | 840261 |
Babaga Dange Rd | 840261 |
Bauchi Rd | 840261 |
Chika naira Rd | 840261 |
Danmasani ldan rd | 840261 |
Dansadau Rd | 840261 |
Doma Rd | 840261 |
Gagi Rd | 840261 |
Garkuwa Rd | 840261 |
Hudu Rd | 840261 |
Ibadan Rd | 840261 |
Jabo Rd | 840261 |
Kuyambana Rd | 840261 |
Lokoja Rd | 840261 |
Mana Rd | 840261 |
New Idea Hotel Rd | 840261 |
Rima Radio Rd | 840261 |
Sarkin Yaki rd | 840261 |
Tamaje Rd | 840261 |
Tewanji Rd | 840261 |
Umar Bafarawa Rd | 840261 |
Waziri Abbas Rd | 840261 |
Zaria Rd | 840261 |
Area: Mabera Idi
STREETS | ZIPCODE |
Alh. Bala Baba Nayara Rd | 840282 |
Hanyan Burtali | 840282 |
Hudu Rd | 840282 |
Jikan Sidi Rd | 840282 |
Layin BareBari | 840282 |
Layin Dan Sakwato | 840282 |
Layin Umaru Gurmu | 840282 |
Layin Dan Mallam | 840282 |
Area: Mabera Gidan Dahala
STREETS | ZIPCODE |
Alh. Garba Messin Rd | 840283 |
Alh. Labbo Rd | 840283 |
Gagare Bye Pass | 840283 |
Layin Alh. Tambari | 840283 |
Layin Sarkin Kudu | 840283 |
Mallam Hali Rd | 840283 |
Area: Mabera Shiyar Nasarawa
STREETS | ZIPCODE |
Alh. Sani Awaye Rd | 840272 |
Jibrin Banufe Close | 840272 |
Layin Alh. Badamasi | 840272 |
Layin Alh.DanMaigoro | 840272 |
Layin Alh.Shehu Ruga Dubu | 840272 |
Layin Barade Mabera | 840272 |
Layin Gidan Ahassan | 840272 |
Laying Magaji Mabera | 840272 |
Marafan Mabera Rd | 840272 |
Nasarawa Rd | 840272 |
Area: Federal Secretariat Quarters
STREETS | ZIPCODE |
Alkali Abdulkarim Rd | 840224 |
Gwiwa Eka | 840224 |
Gwiwa Layout | 840224 |
Isa Mohammed Wassagu Rd | 840224 |
Mahmood Rd | 840224 |
Mangoro Rd | 840224 |
Maradi Rd | 840224 |
Mohamed Bawa Makuku | 840224 |
Close | 840224 |
Natu Rd | 840224 |
Police Station Rd | 840224 |
Sama Rd | 840224 |
Super Quarters | 840224 |
Tsafe Rd | 840224 |
Area: Kalambaina Gidan Manuma
STREETS | ZIPCODE |
Arkilla Federal Lowcost Rd | 840234 |
Badon Barde | 840234 |
Birnin Kebbi Rd | 840234 |
Kalambaina Rd | 840234 |
Area: Runjin Sambo
STREETS | ZIPCODE |
Bagudo Rd | 840244 |
Danko Rd | 840244 |
F.M.O. W Qtrs | 840244 |
Garba Moh’d Rd | 840244 |
IIIo Rd | 840244 |
Kalgo Rd | 840244 |
Kangiwa Rd | 840244 |
Kaoje Rd | 840244 |
Sakaba Rd | 840244 |
University Qtrs | 840244 |
Wasagu Rd | 840244 |
Yabo Rd | 840244 |
Area: Barikin Marmato
STREETS | ZIPCODE |
Bakinsu | 840233 |
Bakolori Qtrs | 840233 |
Bye Pass Rd | 840233 |
Haliru Benji SCAS | 840233 |
Lugu Marewa | 840233 |
Police Barracks | 840233 |
Sokoto TV | 840233 |
Area: Old Market
STREETS | ZIPCODE |
Bello Way | 840242 |
Diga Agere | 840242 |
Hubbare Cl. | 840242 |
Makera Asada Rd | 840242 |
Masada. | 840242 |
Sultan Atiku Rd | 840242 |
Sultan Bello Rd | 840242 |
Yar Akija | 840242 |
Area: Bagidane
STREETS | ZIPCODE |
Bye Pass | 840243 |
Cattle Market | 840243 |
Kafar Diga Agere | 840243 |
Moniyo Rd | 840243 |
Area: Tusun Wada
STREETS | ZIPCODE |
Dalatu Primary | 840252 |
Datatu Rd | 840252 |
Gangaren Majema | 840252 |
Gangaren Mal Yahaya | 840252 |
Maidoki | 840252 |
Gawon Dan Nunu | 840252 |
Gawon Gohe | 840252 |
Jabo Rd | 840252 |
Kano Rd | 840252 |
Lamido Adamawa | 840252 |
Layin Abdu Kamba | 840252 |
Layin Alh. Iro Mai Tipa | 840252 |
Layin Gandi Mai Burodi | 840252 |
Layin Gidan Nayoka | 840252 |
Layin Shagon Alh. Mori | 840252 |
Tsohon Maka Barta | 840252 |
Zaria Rd | 840252 |
Mabera Tsohon Gida II
Nil
Area: Mabera Gidan Gwadabe
STREETS | ZIPCODE |
Abbdullahi Kure Rd | 840213 |
Abeokuta St | 840213 |
Aihassan Ave. | 840213 |
Ali Akilu Rd | 840213 |
Birth Rd | 840213 |
Isa Mohammed Wassagu Rd | 840213 |
Miyetti Allah | 840213 |
Sultan Abubakar Rd | 840213 |
Tafawa Balewa Rd | 840213 |
Wukari Cl. | 840213 |
Bida Rd | 840213 |
Gwadabawa Rd | 840213 |
Kagara Rd | 840213 |
Lapai Rd | 840213 |
Mohammed Carpenter Rd | 840213 |
Nahuche Rd | 840213 |
Talafa Mafara Rd | 840213 |
Wurno Rd | 840213 |
Yauri Rd | 840213 |
Zuru Rd | 840213 |
Abubakar Tunau Cl. | 840213 |
Atiku Rd | 840213 |
Bakura Rd | 840213 |
Dange Rd | 840213 |
Galadiman Gidan Godobe Rd | 840213 |
Gidado Rd | 840213 |
Gombe Rd | 840213 |
Katin Sani Off Dange Rd | 840213 |
Layin Gidan Jelani | 840213 |
Mebera Idi Rd | 840213 |
Rabah Rd | 840213 |