Akure is a town in south-western Nigeria of Ondo State. Akure is the largest city and the capital of Ondo State.
Area: Araromi
STREET | ZIPCODES |
Abibirin St. | 340282 |
Adegbola Memorial Gram. Sch. | 340282 |
Ademuagun St. | 340282 |
Ajaye Oba St. | 340282 |
Ajaye Quarters | 340282 |
Akinsncu St. | 340282 |
Akinwale St. | 340282 |
Akosile St. | 340282 |
Akupe High School Road | 340282 |
Aliu St. | 340282 |
Araromi St. | 340282 |
Ayetoro St. | 340282 |
Ayeyem St. | 340282 |
Bishop Hughas High School | 340282 |
Dare Ajayi St. | 340282 |
Dayo-Idowu St. | 340282 |
I. K. Ojo St. | 340282 |
Ifelodun St. | 340282 |
Igbehinadun St. | 340282 |
Inaro A & B St. | 340282 |
Irepodan Abcde | 340282 |
Isolo St. | 340282 |
Mayegun St. | 340282 |
Odo Ikoyi St. | 340282 |
Oja-Oshodi St. | 340282 |
Oke Anu St. | 340282 |
Oke-Ibunun St. | 340282 |
Oke-Ijebu Quarters | 340282 |
Ola-Olawa St. | 340282 |
Olorunsogo St. | 340282 |
Oyejola St. | 340282 |
Plaza Motel | 340282 |
Temibire B St. | 340282 |
Temidire St. | 340282 |
Tinubu St. | 340282 |
Uncle Olubo St. | 340282 |
Area: Oke Aro Danjuma
STREET | ZIPCODES |
Abiodun S St.
|
340241 |
Adebobajo St. | 340241 |
Adebowale A & B St. | 340241 |
Ajebamidele St. | 340241 |
Ajipowo Layout School | 340241 |
Akupe Commercial College | 340241 |
Aladetoyinbo St. | 340241 |
Aratusin Layout | 340241 |
Arisoyin Qtrs. | 340241 |
Army | 340241 |
Army Children School | 340241 |
Awoyokun St. | 340241 |
Ayobami St. | 340241 |
Binkin St. | 340241 |
C.A.C Ada Memorial | 340241 |
Ereketa St. | 340241 |
Eru Oba Titun | 340241 |
Fanimokun St. | 340241 |
Folahan Aladeniyi St. | 340241 |
Gbajumo St. | 340241 |
Hotel Honey Moon | 340241 |
Idi Iroko St. | 340241 |
Ifelere St. | 340241 |
Ifelodun St. | 340241 |
Ilupeju St. | 340241 |
Isafiri Family Layout | 340241 |
Jeje St. | 340241 |
Kolanole St. | 340241 |
M.A.N.R Poultry Farm Area | 340241 |
Min of Agric & Natural Resources | 340241 |
Odi Olowo St. | 340241 |
Odole St. | 340241 |
Odundun Rd. | 340241 |
Oke Alafia | 340241 |
Olukayo Sawmill | 340241 |
Oruntan St. | 340241 |
Osabiyi Layout | 340241 |
School Ln. | 340241 |
Surulere St. | 340241 |
Tutugbua Layout | 340241 |
Area: Owode
STREET | ZIPCODES |
Adeniyan St.
|
340281 |
Adeola St. | 340281 |
Afere St. | 340281 |
Ajayi St. | 340281 |
Ajerom/ St. | 340281 |
Ajisola St. | 340281 |
Akinniranye Av. | 340281 |
Alco St. | 340281 |
Alhaja Ln. | 340281 |
Eringbo A & C | 340281 |
Esho St. | 340281 |
Fabusny St. | 340281 |
Fakunle St. | 340281 |
Glorunimbe St. | 340281 |
Glowomeye St. | 340281 |
Gpopoala A & C | 340281 |
Ibera St. | 340281 |
Idera St. | 340281 |
Iloro | 340281 |
Imaagun A & B | 340281 |
James Badejo St. | 340281 |
Lawman Academy | 340281 |
Makanjnola St. | 340281 |
Meshe St. | 340281 |
Odo Ijoka/Ehin Ala | 340281 |
Onode I & II | 340281 |
Prince Adeniyi St. | 340281 |
Stadium Rd. | 340281 |
Tuyi St. | 340281 |
Area: Gbadare Ondo Bye Pass
STREET
|
ZIPCODES |
Adinlewa St.
|
340251 |
Afanbiowo St. | 340251 |
Ajebanidele | 340251 |
Albert Lane Ln. | 340251 |
Ayetutu St. | 340251 |
Bishop House | 340251 |
C.A.C Arammal School Rd Rd. | 340251 |
Fagbamigbe | 340251 |
Gbogi | 340251 |
Igbeyinadun St. | 340251 |
Korede St. | 340251 |
Odofin St. | 340251 |
Ojijigogun | 340251 |
Ondo Bye Pass | 340251 |
St. Lewis Girls Gram. Sch. | 340251 |
Survey Office | 340251 |
Area: Ijapo Estate
STREET
|
ZIPCODES |
Ado St.
|
340212 |
AP Filling Station | 340212 |
Ewti St. | 340212 |
Eyemote St. | 340212 |
Gbolaji St. | 340212 |
Henry Fajemirokun St. | 340212 |
Ijapo Police Station | 340212 |
Ijepo St. | 340212 |
Ikogosi St. | 340212 |
Ikole St. | 340212 |
Imade St. | 340212 |
James Adegoke St. | 340212 |
Kola Ogunmola St. | 340212 |
Mown St. | 340212 |
Ojumu St. | 340212 |
Oke Ijebu | 340212 |
Omuo St. | 340212 |
Ondo Ave. | 340212 |
Otun Cr. | 340212 |
Owo Ave. | 340212 |
State Housing Corporation | 340212 |
Victory Garden | 340212 |
Area: Obas Palace
STREET
|
ZIPCODES |
Afunbi Owo Rd.
|
340221 |
Alakunre St. | 340221 |
Amudipe St. | 340221 |
Arakale St. | 340221 |
Ayegunle St. | 340221 |
Edungba St. | 340221 |
Egbedi St. | 340221 |
Epekesan St. | 340221 |
Eruoba St. A & B | 340221 |
Idiagba St. | 340221 |
Igan St. | 340221 |
Igbede St. | 340221 |
Min of Justice Igbede St. | 340221 |
Igboyegun St. | 340221 |
Ijala St. | 340221 |
Ijofi St. | 340221 |
Iromu St. | 340221 |
Kemo St. | 340221 |
Oba Osupa St. | 340221 |
Oeji’s Palace | 340221 |
Okelisa St. | 340221 |
Orisa St. | 340221 |
Area: Fanini Estate Federal University of Technology
STREET
|
ZIPCODES |
Agunloye
|
340252 |
Akad Filling Station | 340252 |
Akinsola Sawmill | 340252 |
Akupe Local Govt. Office | 340252 |
Alaba Layout | 340252 |
Apatapiti Layout | 340252 |
Aralepo | 340252 |
Ayo Nio St. | 340252 |
Benaof Beverages Depot | 340252 |
Caeco Furniture | 340252 |
Champion | 340252 |
Coca-cola | 340252 |
Eddoye St. | 340252 |
Fanibi Est. | 340252 |
Ijalade St. | 340252 |
Lydia Rd. | 340252 |
Mojere Market | 340252 |
Ogundele/Ogunlusi Layout | 340252 |
Oguntoye Layout | 340252 |
Oke Eresu Layout | 340252 |
Ondo Rd. | 340252 |
Power UNE | 340252 |
State Industrial Layout | 340252 |
Titilayo Lodge | 340252 |
United C.A.C. Gram. Sch. | 340252 |
Area: Alagbaka
STREET | ZIPCODES |
Ajasin Way | 340223 |
Akure Shopping Compx. | 340223 |
Bishops Court | 340223 |
Central Bank | 340223 |
Code of Conduct Way | 340223 |
Federal Secretariat | 340223 |
G.R.A | 340223 |
Government Press | 340223 |
House of Assembly | 340223 |
Igbatoro Rd. | 340223 |
Investment House | 340223 |
Olukayode St. | 340223 |
SDP Secretariat | 340223 |
State Secretariat | 340223 |
WAEC INEC Rd. | 340223 |
Area: Okearo
STREET
|
ZIPCODES |
Ajegunle St. | 340231 |
Akure Musum College | 340231 |
Alafe St. | 340231 |
Alafiatayo | 340231 |
Ayelabola St. | 340231 |
Debonah Lodge | 340231 |
Eleye St. | 340231 |
Eyinke St. | 340231 |
Falokun St. | 340231 |
Gbangbalogun St. | 340231 |
Green Park | 340231 |
Igbolini St. | 340231 |
Ijemikin St. | 340231 |
Irowo St. | 340231 |
Iselemo St. | 340231 |
Iwalewa | 340231 |
Iwaro St. | 340231 |
Koro Quarters | 340231 |
Moferere | 340231 |
N.P.F Station | 340231 |
Odige St. | 340231 |
Odopetu St. | 340231 |
Odundun St. | 340231 |
Oke Apata St. | 340231 |
Oke Padre | 340231 |
Okebola St. | 340231 |
Osinle St. | 340231 |
Otutubiosnu St. | 340231 |
Area: Osinle Sijuade Estate
STREET
|
ZIPCODES |
Ajowa St. | 340232 |
Akinola Oluyede St. | 340232 |
Akure Musum School | 340232 |
Ala Cl. | 340232 |
Ala Quarters | 340232 |
Davog | 340232 |
Dele Akinluyi St. | 340232 |
Dele Johnson St. | 340232 |
Ejioba Motel St. | 340232 |
Elewa Pantaku Layout | 340232 |
Fairmont Hotel | 340232 |
Farmers House | 340232 |
Ifelodun St. | 340232 |
Ijo Mimo | 340232 |
Ijoka Rd. | 340232 |
Ijomimo High School | 340232 |
Investment House Oda Rd. | 340232 |
Kemobola St. | 340232 |
Majeobaje Giwa St. | 340232 |
Mercy St. | 340232 |
N.R.C. Secretariat | 340232 |
N.U.T | 340232 |
New Hospital Rd. | 340232 |
New Sijuade St. | 340232 |
Odopo Layout | 340232 |
Odopo Rd. | 340232 |
Old Sijuade St. | 340232 |
Olisa Layout | 340232 |
Olu Ibukun St. | 340232 |
Oluwatuyi Rd. | 340232 |
Onoduni St. | 340232 |
Owena Motels | 340232 |
Owobamigbe St. | 340232 |
Power Line | 340232 |
Psychiatric Hospital | 340232 |
Rainbow Hotel | 340232 |
School of Health Technology | 340232 |
School of M/Denifery | 340232 |
Shitu St. | 340232 |
Sijnade Rd. | 340232 |
Sijuade Housing Estate | 340232 |
St. Luke’s Ang. Church | 340232 |
Surulere St. | 340232 |
Temidire St. | 340232 |
Trade Fair Complex | 340232 |
Area: High Court
STREET | ZIPCODES |
Akure Shopping Compx.
|
340222 |
Governors House Rd. | 340222 |
High Court | 340222 |
Kudirat Abiola Shopping Compx. | 340222 |
NEPA Court | 340222 |
Oke Eda St. | 340222 |
Ondo State Water Corporation | 340222 |
Secretariat Offices | 340222 |
Union Bank | 340222 |
Area: NIPOST Headquarters
STREET
|
ZIPCODES |
Arikawe St.
|
340271 |
Arowosafe Layout | 340271 |
Banire | 340271 |
Dandare Workshop Area | 340271 |
Dominic Rd. | 340271 |
Elecfosan Famotua Layout | 340271 |
Faloye Av. | 340271 |
Fayanju St. | 340271 |
Femi Alewi St. | 340271 |
Idea Paint Nig. Ltd. | 340271 |
Lafe Inn | 340271 |
Leo Rd. | 340271 |
Martins St. | 340271 |
Min. of Works & Housing | 340271 |
NEPA Quarters | 340271 |
NIPOST Head Quarters | 340271 |
Oba Adesida Layout | 340271 |
Obadare | 340271 |
Okeitura | 340271 |
Okuta Elerinwa | 340271 |
Saint Peters | 340271 |
Town Planning Authority | 340271 |
Yemi Ajibade | 340271 |
Area: Ijomu
STREET | ZIPCODES |
Ayetoro St. | 340211 |
Edo Lodge | 340211 |
Fiwasaye Girls Gram School | 340211 |
Ijomu St. | 340211 |
James Adegoke St. | 340211 |
Min of Agric & Nat Resources | 340211 |
Obanla St. | 340211 |
Oke Emeso St. | 340211 |
Olunatedo | 340211 |
Oluyide St. | 340211 |
Princess Hotel | 340211 |
St. David’s Pry. School | 340211 |
St. Mary Children School | 340211 |
Vining Christian Centre | 340211 |
Area: Oba Ile
STREET
|
ZIPCODES |
C/S Rd. | 340214 |
Ejioba High Sch. | 340214 |
Mission Rd. | 340214 |
Oba-Ile Housing | 340214 |
OSRC. | 340214 |
Area: School Of Agric
STREET
|
ZIPCODES |
Fabilola Estate | 340213 |
Min of Justice | 340213 |
Rural Education Centre | 340213 |
Texaco Petrol Station | 34021 |
Area: Shagari Village
STREET
|
ZIPCODES |
Humaj | 340284 |
Presidential Av. Av. | 340284 |
Primary School Rd. Rd. | 340284 |
Tawani Rd. Rd. | 340284 |
Area: Ijare Irese Rd.
STREET | ZIPCODES |
Ijare Rd. | 340283 |
Irese Road | 340283 |
Orita Obele | 340283 |
OSRC | 340283 |