Cross River State
On zipcodes.ng, Cross River State has 18 Local Government Area pages, with codes between 540211 and 552111.
The table below lists each LGA’s code and headquarters town — find yours there. If you know the street but not the LGA, the search box above will find it for you.
18 articles
| Local Government Area | Postal code(s) | Areas covered | Code range span |
|---|---|---|---|
| Abi L.G.A | 543101–543107 | 98 | 6 |
| Akampa L.G.A | 542101–542112 | 211 | 11 |
| Akpabuyo L.G.A | 541103–541115 | 179 | 12 |
| Bakassi | 541106–541110 | 134 | 4 |
| Bekwarra L.G.A | 550102–550108 | 45 | 6 |
| Biase L.G.A | 542107–542112 | 75 | 5 |
| Boki L.G.A | 551105–551111 | 114 | 6 |
| Calabar | 540211–540281 | 938 | 70 |
| Calabar South L.G A | 540251 | — | 0 |
| Etung L.G A | — | — | — |
| Ikom Town Area | — | — | — |
| Obanliku L.G.A | — | — | — |
| Obubra L.G.A | 551112–551118 | 105 | 6 |
| Obudu L.G.A | — | — | — |
| Odukpani L.G A | 541101–541108 | 59 | 7 |
| Ogoja L.G.A | 550101–550112 | 161 | 11 |
| Yakuur L.G.A | 543101–543105 | 31 | 4 |
| Yala L.G.A | 550106–550113 | 15 | 7 |
Code range span = highest minus lowest postal code on that LGA's page; the widest in Cross River State spans 70.
NIPOST digital postcode
Since 1 October 2026, NIPOST has been giving each building its own 11-character digital postcode. It points to one exact building, so it is not the same as a 6-digit postal code.
Find your building’s digital postcode on postcode.gov.ng. Use your phone’s location, a Google Maps link or an address. It is free and needs no account.
Which one should you use? If a form asks for a 6-digit postal code, use the codes on this page. Give the digital postcode when a form or delivery service asks for it. How the digital postcode works · What to enter on foreign forms